Mold-Tek Packaging Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quantum Small Cap Fund EquitySmall Cap | 2.17% | 2.38% | -0.21% | |
HSBC Business Cycles Fund EquityStrategy | 1.09% | 1.19% | -0.10% | |
DSP Small Cap Fund EquitySmall Cap | 1.06% | 1.13% | -0.07% | |
Shriram Aggressive Hybrid Fund HybridAggressive Hybrid | 1.03% | 1.13% | -0.10% | |
HSBC Consumption Fund EquityThematic-Consumption | 0.62% | 0.68% | -0.06% | |
Login to ET Money
To access insights on Mold-Tek Packaging Ltd. and other exclusive information