Mold-Tek Packaging Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Quantum Small Cap Fund Direct - Growth EquitySmall Cap | 2.65% | 2.89% | -0.24% | |
![]() HSBC Business Cycles Fund Direct-Growth EquityStrategy | 1.31% | 1.09% | 0.22% | |
![]() Shriram Aggressive Hybrid Fund Direct -Growth HybridAggressive Hybrid | 1.22% | 1.27% | -0.05% | |
![]() Shriram Multi Asset Allocation Fund Direct - Growth HybridMulti Asset Allocation | 0.65% | 0.67% | -0.02% | |
![]() Aditya Birla Sun Life Multi-Cap Fund Direct-Growth EquityMulti Cap | 0.50% | 0.52% | -0.02% | |
Login to ET Money
To access insights on Mold-Tek Packaging Ltd. and other exclusive information