MOIL Ltd.
Exponential moving average (EMA)
370.30
Current price


20 day | 353.77 | Neutral |
50 day | 352.05 | Neutral |
100 day | 350.87 | Neutral |
200 day | 350.62 | Neutral |
Simple moving average (SMA)
370.30
Current price


20 day | 354.46 | Neutral |
50 day | 350.63 | Neutral |
100 day | 354.99 | Neutral |
200 day | 340.16 | Neutral |
Technical oscillators
370.30
Current price


RSI(14) | 57.06 | Uptrend |
STOCH RSI(14) | 0.56 | Uptrend |
CCI(14) | 66.72 | Uptrend |
MFI | 57.3 | Uptrend |
Resistance & support
by Classic method
- S3339.67
- S2345.98
- S1353.07
- Pivot359.38
- R1366.47
- LTP: 370.3
- R2372.78
- R3379.87
Note: Calculations are based on the price range of the previous trading day.