MOIL Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() LIC MF Multi Asset Allocation Fund Direct-Growth HybridMulti Asset Allocation | 1.38% | -1% | 2.38% | |
![]() LIC MF Equity Savings Fund Direct-Growth HybridEquity Savings | 1.02% | -1% | 2.02% | |
![]() LIC MF Large Cap Fund Direct-Growth EquityLarge Cap | 0.75% | -1% | 1.75% | |
![]() LIC MF Dividend Yield Fund Direct - Growth EquityStrategy | 0.42% | -1% | 1.42% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.32% | 0.32% | 0.00% | |
Login to ET Money
To access insights on MOIL Ltd. and other exclusive information