Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Invesco India Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.88% | 0.97% | -0.09% | |
![]() Invesco India Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.76% | 0.89% | -0.13% | |
ITI Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.68% | 0.74% | -0.06% | |
![]() Invesco India Aggressive Hybrid Fund Direct - Growth HybridAggressive Hybrid | 0.68% | 0.75% | -0.07% | |
![]() Invesco India Equity Savings Fund Direct - Growth HybridEquity Savings | 0.46% | 0.52% | -0.06% | |
Login to ET Money
To access insights on Max Estates Ltd. and other exclusive information