MAXESTATES Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 160.49 | 92.94 | 107.34 | -- | -- | ||
| Expenses | 116.09 | 75.17 | 75.67 | -- | -- | ||
| Operating Profit | 44.40 | 17.77 | 31.67 | -- | -- | ||
| OPM % | 17.78 | 14.78 | 24.13 | -- | -- | ||
| Other Income | 89.19 | -17.12 | 23.94 | -- | -- | ||
| EBITDA | 133.58 | 45.10 | 55.61 | -- | -- | ||
| Interest | 61.87 | 42.99 | 18.62 | -- | -- | ||
| Depreciation | 34.10 | 25.40 | 14.91 | -- | -- | ||
| Profit Before Tax | 37.62 | -67.74 | 22.08 | -- | -- | ||
| Tax % | 29.74 | 18.62 | 16.37 | -- | -- | ||
| Net Profit | 26.43 | -55.12 | 18.47 | -- | -- | ||
| EPS | 2.53 | -2.87 | 1.29 | -- | -- | ||
| Dividend Payout % | 0 | 0 | 0 | -- | -- |
MAXESTATES Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 161 | 147.13 | 147.10 | -- | -- | ||
| Reserves | 2,080 | 1,020 | 1,064 | -- | -- | ||
| Minority Interest | 382.47 | 279.63 | 42.67 | -- | -- | ||
| Non Current Liabilities | 2,478 | 1,008 | 843.59 | -- | -- | ||
| Current Liabilities | 2,107 | 642.53 | 129.72 | -- | -- | ||
| Total Liabilities | 7,246 | 3,101 | 2,227 | -- | -- | ||
| Non Current Assets | 3,028 | 2,083 | 1,648 | -- | -- | ||
| Current Assets | 4,218 | 1,018 | 578.98 | -- | -- | ||
| Total Assets | 7,246 | 3,101 | 2,227 | -- | -- | ||
| Contingent Liabilities | 1,323 | 216.31 | -- | -- | -- |
MAXESTATES Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 225.01 | 270.70 | -456.35 | -- | -- | ||
| Cash from Investment Activity | -1,993 | -291.66 | -52.14 | -- | -- | ||
| Cash from Financing Activity | 1,766 | 234.07 | 521.29 | -- | -- | ||
| Net Cash Flow | -1.72 | 213.11 | 12.79 | -- | -- |
MAXESTATES Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 2.53 | -2.87 | 1.29 | -- | -- | ||
| Diluted EPS (₹) | 1.70 | -3.75 | 1.26 | -- | -- | ||
| Cash EPS (₹) | 4.65 | -1.14 | 2.31 | -- | -- | ||
| Book Value Per Share (₹) | 139.19 | 79.32 | 82.34 | -- | -- | ||
| Dividend Per Share | 0 | 0 | 0 | 0 | 0 | ||
| Cash Flow Per Share | 13.98 | 18.40 | -31.02 | 0 | 0 | ||
| Current Ratio | 2 | 1.59 | 4.46 | -- | -- |