Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Axis Innovation Fund Direct-Growth EquityThematic | 2.19% | 2.23% | -0.04% | |
![]() Baroda BNP Paribas Multi Asset Fund Direct - Growth HybridMulti Asset Allocation | 2.16% | 2.22% | -0.06% | |
2.01% | 2.04% | -0.03% | ||
![]() Baroda BNP Paribas Flexi Cap Fund Direct - Growth EquityFlexi Cap | 1.84% | 1.91% | -0.07% | |
![]() Baroda BNP Paribas Multi Cap Fund Direct-Growth EquityMulti Cap | 1.82% | 1.86% | -0.04% | |
Login to ET Money
To access insights on Linde India Ltd. and other exclusive information