LINDEINDIA Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|---|
Sales | 2,485 | 2,769 | 3,136 | 2,505 | 2,112 | ||
Expenses | 1,720 | 2,066 | 2,371 | 1,927 | 1,565 | ||
Operating Profit | 765.09 | 702.32 | 764.20 | 578.47 | 546.59 | ||
OPM % | 29.97 | 24.68 | 23.56 | 22.31 | 25.23 | ||
Other Income | 67.84 | 77.01 | 108.74 | 87.04 | 349.09 | ||
EBITDA | 832.93 | 779.34 | 872.94 | 665.50 | 601.25 | ||
Interest | 12.63 | 7.27 | 5.66 | 4.49 | 3.05 | ||
Depreciation | 213.83 | 200.94 | 252.87 | 187.08 | 181.37 | ||
Profit Before Tax | 606.47 | 571.12 | 614.42 | 473.94 | 711.26 | ||
Tax % | 26.16 | 25.35 | 12.80 | 7.79 | 27.74 | ||
Net Profit | 447.81 | 426.34 | 535.77 | 437.03 | 513.94 | ||
EPS | 52.51 | 49.99 | 62.82 | 51.24 | 60.26 | ||
Dividend Payout % | 22.85 | 24 | 19.10 | 0 | 22.40 |
LINDEINDIA Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|---|
Equity Capital | 85.28 | 85.28 | 85.28 | 85.28 | 85.28 | ||
Reserves | 3,694 | 3,349 | 3,029 | 2,929 | 2,606 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 304.72 | 313.78 | 333.91 | 341.77 | 436.35 | ||
Current Liabilities | 1,026 | 1,031 | 934.15 | 1,021 | 875.32 | ||
Total Liabilities | 5,110 | 4,780 | 4,382 | 4,377 | 4,003 | ||
Non Current Assets | 4,118 | 2,838 | 2,318 | 2,232 | 2,141 | ||
Current Assets | 992.39 | 1,942 | 2,064 | 2,145 | 1,862 | ||
Total Assets | 5,110 | 4,780 | 4,382 | 4,377 | 4,003 | ||
Contingent Liabilities | 888.70 | 105.70 | 153.13 | 0 | 142.11 |
LINDEINDIA Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 583.60 | 436.96 | 629.18 | -- | 588.88 | ||
Cash from Investment Activity | -1,305 | -539.43 | -306.42 | -- | 98.43 | ||
Cash from Financing Activity | -112.18 | -105.32 | -119.45 | -- | -28.16 | ||
Net Cash Flow | -833.45 | -207.79 | 203.32 | -- | 659.15 |
LINDEINDIA Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 52.51 | 49.99 | 62.82 | 51.24 | 60.26 | ||
Diluted EPS (₹) | 52.51 | 49.99 | 62.82 | 51.24 | 60.26 | ||
Cash EPS (₹) | 77.58 | 73.55 | 92.47 | 73.18 | 81.53 | ||
Book Value Per Share (₹) | 443.11 | 402.72 | 365.13 | 353.44 | 315.54 | ||
Dividend Per Share | 12 | 12 | 12 | 0 | 13.50 | ||
Cash Flow Per Share | 68.43 | 51.24 | 73.77 | 0 | 69.05 | ||
Current Ratio | 0.97 | 1.88 | 2.21 | 2.10 | 2.13 |