Ingersoll-Rand (India) Ltd.
Exponential moving average (EMA)
3,873.80
Current price

| 20 day | 3,847.77 | Neutral |
| 50 day | 3,867.37 | Neutral |
| 100 day | 3,857.56 | Neutral |
| 200 day | 3,855.05 | Neutral |
Simple moving average (SMA)
3,873.80
Current price

| 20 day | 3,843.9 | Neutral |
| 50 day | 3,888.17 | Neutral |
| 100 day | 3,880.13 | Neutral |
| 200 day | 3,764.56 | Neutral |
Technical oscillators
3,873.80
Current price

| RSI(14) | 52.4 | Neutral |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | 45.27 | Neutral |
| MFI | 48.91 | Neutral |
Resistance & support
by Classic method
- S33,820.9
- S23,846.1
- S13,867.6
- LTP: 3,873.8
- Pivot3,892.8
- R13,914.3
- R23,939.5
- R33,961
Note: Calculations are based on the price range of the previous trading day.