Ingersoll-Rand (India) Ltd.
Exponential moving average (EMA)
3,205.60
Current price

| 20 day | 3,389.92 | Neutral |
| 50 day | 3,575.38 | Neutral |
| 100 day | 3,687.62 | Downtrend |
| 200 day | 3,762.43 | Neutral |
Simple moving average (SMA)
3,205.60
Current price

| 20 day | 3,366.52 | Neutral |
| 50 day | 3,672.37 | Neutral |
| 100 day | 3,774.69 | Downtrend |
| 200 day | 3,703.08 | Neutral |
Technical oscillators
3,205.60
Current price

| RSI(14) | 25.87 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -181.26 | Strong Downtrend |
| MFI | 15 | Strong Downtrend |
Resistance & support
by Classic method
- S33,014.73
- S23,068.27
- S13,107.93
- Pivot3,161.47
- R13,201.13
- LTP: 3,205.6
- R23,254.67
- R33,294.33
Note: Calculations are based on the price range of the previous trading day.