Ingersoll-Rand (India) Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Baroda BNP Paribas Small Cap Fund Direct - Growth EquitySmall Cap | 2.02% | 1.89% | 0.13% | |
![]() ICICI Prudential Infrastructure Direct-Growth EquitySectoral-Infrastructure | 1.65% | 1.61% | 0.04% | |
![]() ICICI Prudential MNC Fund Direct - Growth EquityThematic-Mnc | 1.09% | 1.11% | -0.02% | |
![]() Baroda BNP Paribas Business Cycle Fund Direct - Growth EquityStrategy | 1.03% | 1.02% | 0.01% | |
![]() SBI Large & Midcap Fund Direct Plan-Growth EquityLarge & Midcap | 0.71% | 0.71% | -0.01% | |
Login to ET Money
To access insights on Ingersoll-Rand (India) Ltd. and other exclusive information