Housing and Urban Development Corporation Ltd.
Exponential moving average (EMA)
204.33
Current price

| 20 day | 219.3 | Neutral |
| 50 day | 222.5 | Neutral |
| 100 day | 222.64 | Neutral |
| 200 day | 221.55 | Neutral |
Simple moving average (SMA)
204.33
Current price

| 20 day | 219.01 | Neutral |
| 50 day | 225.18 | Neutral |
| 100 day | 222.05 | Neutral |
| 200 day | 216.75 | Neutral |
Technical oscillators
204.33
Current price

| RSI(14) | 31.08 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -207.31 | Strong Downtrend |
| MFI | 47.57 | Neutral |
Resistance & support
by Classic method
- S3176.92
- S2185.44
- S1190.7
- Pivot199.22
- LTP: 204.33
- R1204.48
- R2213
- R3218.26
Note: Calculations are based on the price range of the previous trading day.