Housing and Urban Development Corporation Ltd.
Exponential moving average (EMA)
232.85
Current price

| 20 day | 232.19 | Neutral |
| 50 day | 227.94 | Neutral |
| 100 day | 224.81 | Neutral |
| 200 day | 222.26 | Neutral |
Simple moving average (SMA)
232.85
Current price

| 20 day | 231.4 | Neutral |
| 50 day | 225.93 | Neutral |
| 100 day | 224.81 | Neutral |
| 200 day | 217.79 | Neutral |
Technical oscillators
232.85
Current price

| RSI(14) | 55.8 | Uptrend |
| STOCH RSI(14) | 0.44 | Downtrend |
| CCI(14) | 106.27 | Strong Uptrend |
| MFI | 68.47 | Uptrend |
Resistance & support
by Classic method
- S3228.92
- S2232.03
- LTP: 232.85
- S1234.57
- Pivot237.68
- R1240.22
- R2243.33
- R3245.87
Note: Calculations are based on the price range of the previous trading day.