Housing and Urban Development Corporation Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant PSU Fund EquityThematic-Psu | 2.92% | 2.72% | 0.20% | |
Bank of India Mid & Small Cap Equity & Debt Fund HybridAggressive Hybrid | 2.82% | 2.76% | 0.06% | |
Bank of India Small Cap Fund EquitySmall Cap | 2.35% | 2.32% | 0.03% | |
HSBC Financial Services Fund EquitySectoral-Banking | 2.34% | 2.35% | -0.01% | |
JM Value Fund EquityStrategy | 2.30% | 2.01% | 0.29% | |
Login to ET Money
To access insights on Housing and Urban Development Corporation Ltd. and other exclusive information