Exponential moving average (EMA)
75.08
Current price

| 20 day | 90.56 | Downtrend |
| 50 day | 97.27 | Downtrend |
| 100 day | 100.62 | Downtrend |
| 200 day | 107.92 | Downtrend |
Simple moving average (SMA)
75.08
Current price

| 20 day | 89.63 | Downtrend |
| 50 day | 103.34 | Downtrend |
| 100 day | 99.41 | Downtrend |
| 200 day | 102.04 | Downtrend |
Technical oscillators
75.08
Current price

| RSI(14) | 19.38 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -311.52 | Strong Downtrend |
| MFI | 28.1 | Strong Downtrend |
Resistance & support
by Classic method
- S369.78
- S272.31
- S173.8
- LTP: 75.08
- Pivot76.33
- R177.82
- R280.35
- R381.84
Note: Calculations are based on the price range of the previous trading day.