Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() JM Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 0.64% | 0.64% | -0.00% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.41% | 0.52% | -0.11% | |
![]() Bank of India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.22% | 0.38% | -0.16% | |
![]() HSBC Business Cycles Fund Direct-Growth EquityStrategy | 0.21% | 0.21% | 0% | |
![]() Bank of India Business Cycle Fund Direct-Growth EquityStrategy | -1% | 0.35% | -1.35% |
Login to ET Money
To access insights on Hi-Tech Pipes Ltd. and other exclusive information