Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
0.83% | 0.86% | -0.04% | ||
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 0.62% | 0.64% | -0.02% | |
![]() SBI ELSS Tax Saver Fund Direct-Growth EquityElss | 0.53% | 0.54% | -0.01% | |
![]() Axis Small Cap Fund Direct-Growth EquitySmall Cap | 0.41% | 0.41% | -0.01% | |
![]() ICICI Prudential Infrastructure Direct-Growth EquitySectoral-Infrastructure | 0.35% | 0.35% | 0.00% | |
Login to ET Money
To access insights on Heidelberg Cement India Ltd. and other exclusive information