Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Taurus ELSS Tax Saver Direct-Growth EquityElss | 1.54% | 1.91% | -0.37% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.22% | -1% | 2.22% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.28% | 0.20% | 0.08% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.12% | 0.08% | 0.04% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.12% | 0.08% | 0.03% | |
Login to ET Money
To access insights on HBL Engineering Ltd. and other exclusive information