HBLENGINE Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 1,946 | 2,209 | 1,350 | 1,221 | 908.95 | ||
Expenses | 1,556 | 1,790 | 1,202 | 1,086 | 840.68 | ||
Operating Profit | 390.31 | 418.51 | 147.70 | 135.10 | 68.27 | ||
OPM % | 19.78 | 18.81 | 10.80 | 10.93 | 7.43 | ||
Other Income | 25.55 | -11.52 | 19.17 | 25.01 | 4.10 | ||
EBITDA | 417.09 | 435.17 | 165.54 | 149.37 | 77.76 | ||
Interest | 11.76 | 12.42 | 6.23 | 7.27 | 14.49 | ||
Depreciation | 42.44 | 39.41 | 34.31 | 34.67 | 38.43 | ||
Profit Before Tax | 361.66 | 355.17 | 126.33 | 118.16 | 19.45 | ||
Tax % | 26.04 | 25.73 | 24.38 | 24.34 | 25.05 | ||
Net Profit | 267.50 | 263.79 | 95.54 | 89.40 | 14.58 | ||
EPS | 9.65 | 9.52 | 3.45 | 3.23 | 0.53 | ||
Dividend Payout % | 10.36 | 5.25 | 13.04 | 12.38 | 66.04 |
HBLENGINE Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 27.72 | 27.72 | 27.72 | 27.72 | 27.72 | ||
Reserves | 1,431 | 1,178 | 928 | 844.29 | 765.43 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 61.85 | 28.99 | 53.93 | 49.65 | 32.06 | ||
Current Liabilities | 417.25 | 389.43 | 283.33 | 212.68 | 217.94 | ||
Total Liabilities | 1,937 | 1,624 | 1,293 | 1,134 | 1,043 | ||
Non Current Assets | 725.48 | 530.24 | 418.20 | 379.02 | 370.46 | ||
Current Assets | 1,212 | 1,094 | 874.77 | 755.31 | 672.69 | ||
Total Assets | 1,937 | 1,624 | 1,293 | 1,134 | 1,043 | ||
Contingent Liabilities | 0 | 245.83 | 221.48 | 194.10 | 192.98 |
HBLENGINE Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 227.42 | 258.36 | 122 | 60.98 | 111.05 | ||
Cash from Investment Activity | -309.83 | -120.25 | -48.25 | -16.84 | -22.08 | ||
Cash from Financing Activity | 25.20 | -47.49 | 8.41 | -21.81 | -103.31 | ||
Net Cash Flow | -57.21 | 90.62 | 82.16 | 22.32 | -14.34 |
HBLENGINE Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 9.65 | 9.52 | 3.45 | 3.23 | 0.53 | ||
Diluted EPS (₹) | 9.63 | 9.46 | 3.42 | 3.19 | 0.47 | ||
Cash EPS (₹) | 11.18 | 10.94 | 4.68 | 4.48 | 1.91 | ||
Book Value Per Share (₹) | 52.61 | 43.48 | 34.48 | 31.46 | 28.61 | ||
Dividend Per Share | 1 | 0.50 | 0.45 | 0.40 | 0.35 | ||
Cash Flow Per Share | 8.20 | 9.32 | 4.40 | 2.20 | 4.01 | ||
Current Ratio | 2.90 | 2.81 | 3.09 | 3.55 | 3.09 |