Granules India Ltd.
Exponential moving average (EMA)
564.90
Current price

| 20 day | 593.26 | Neutral |
| 50 day | 574 | Neutral |
| 100 day | 550.74 | Neutral |
| 200 day | 534.08 | Neutral |
Simple moving average (SMA)
564.90
Current price

| 20 day | 601.64 | Neutral |
| 50 day | 573.92 | Neutral |
| 100 day | 533.08 | Neutral |
| 200 day | 515.84 | Neutral |
Technical oscillators
564.90
Current price

| RSI(14) | 39.72 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -196.14 | Strong Downtrend |
| MFI | 46.93 | Neutral |
Resistance & support
by Classic method
- S3530.97
- S2545.73
- S1555.37
- LTP: 564.9
- Pivot570.13
- R1579.77
- R2594.53
- R3604.17
Note: Calculations are based on the price range of the previous trading day.