Granules India Ltd.
Exponential moving average (EMA)
545.25
Current price

| 20 day | 553.89 | Neutral |
| 50 day | 539.46 | Neutral |
| 100 day | 524.78 | Neutral |
| 200 day | 518.54 | Neutral |
Simple moving average (SMA)
545.25
Current price

| 20 day | 560.05 | Neutral |
| 50 day | 541.11 | Neutral |
| 100 day | 511.17 | Neutral |
| 200 day | 515.02 | Neutral |
Technical oscillators
545.25
Current price

| RSI(14) | 49.79 | Neutral |
| STOCH RSI(14) | 0.33 | Downtrend |
| CCI(14) | -66.93 | Downtrend |
| MFI | 63.18 | Uptrend |
Resistance & support
by Classic method
- S3539.07
- S2544.03
- LTP: 545.25
- S1547.42
- Pivot552.38
- R1555.77
- R2560.73
- R3564.12
Note: Calculations are based on the price range of the previous trading day.