Granules India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Old Bridge Focused Fund EquityStrategy | 4.08% | 4% | 0.08% | |
Aditya Birla Sun Life Value Fund EquityStrategy | 2.19% | 2.28% | -0.09% | |
Tata Nifty MidSmall Healthcare Index Fund EquityOther Equity Index | 1.53% | 1.43% | 0.10% | |
Motilal Oswal Nifty MidSmall Healthcare Index Fund EquityOther Equity Index | 1.53% | 1.42% | 0.11% | |
Tata Aggressive Hybrid Fund HybridAggressive Hybrid | 1.50% | 1.41% | 0.09% | |
Login to ET Money
To access insights on Granules India Ltd. and other exclusive information