Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() SBI Long Term Advantage Fund Series VI Direct - Growth EquityElss | 1.78% | 1.93% | -0.15% | |
![]() Bank of India Business Cycle Fund Direct-Growth EquityStrategy | 1.25% | 1.34% | -0.09% | |
![]() ICICI Prudential ESG Exclusionary Strategy Fund Direct - Growth EquityThematic-Esg | 1.21% | 1.33% | -0.11% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 1.08% | 1.16% | -0.08% | |
![]() Bajaj Finserv Consumption Fund Direct-Growth EquityThematic-Consumption | 0.93% | 1.06% | -0.13% | |
Login to ET Money
To access insights on Ganesha Ecosphere Ltd. and other exclusive information