GANECOS Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 983.88 | 975.34 | 1,133 | 1,022 | 751.14 | ||
Expenses | 888.38 | 875.60 | 1,009 | 904.98 | 666.42 | ||
Operating Profit | 95.50 | 99.74 | 123.85 | 117.37 | 84.71 | ||
OPM % | 9.39 | 9.96 | 10.78 | 11.35 | 11.12 | ||
Other Income | 33.14 | 25.76 | 16.44 | 11.49 | 10.77 | ||
EBITDA | 128.64 | 125.50 | 140.28 | 128.87 | 95.49 | ||
Interest | 4.78 | 15.17 | 14.12 | 9.76 | 8.71 | ||
Depreciation | 23.76 | 26.66 | 27.02 | 28.37 | 27.16 | ||
Profit Before Tax | 100.10 | 83.67 | 99.14 | 90.74 | 59.62 | ||
Tax % | 24.59 | 25.33 | 26.05 | 23.35 | 24.21 | ||
Net Profit | 75.48 | 62.48 | 73.32 | 69.55 | 45.19 | ||
EPS | 29.65 | 24.65 | 33.59 | 31.86 | 20.70 | ||
Dividend Payout % | 15.18 | 12.17 | 5.95 | 6.28 | 9.66 |
GANECOS Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 25.46 | 25.35 | 21.83 | 21.83 | 21.83 | ||
Reserves | 1,134 | 1,064 | 631.52 | 562.21 | 497 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 30.67 | 31.29 | 45.72 | 55.05 | 61.35 | ||
Current Liabilities | 198.36 | 89.08 | 247.48 | 219.42 | 168.41 | ||
Total Liabilities | 1,389 | 1,210 | 946.55 | 858.51 | 748.58 | ||
Non Current Assets | 830.03 | 671.09 | 526.59 | 427.13 | 375.34 | ||
Current Assets | 558.89 | 538.44 | 419.96 | 431.38 | 373.24 | ||
Total Assets | 1,389 | 1,210 | 946.55 | 858.51 | 748.58 | ||
Contingent Liabilities | 0 | 402.42 | 369.80 | 374.97 | 64.39 |
GANECOS Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 29.47 | 85.50 | 101.63 | 75.74 | 36.30 | ||
Cash from Investment Activity | -56.83 | -252.65 | -102.12 | -76.06 | -58.52 | ||
Cash from Financing Activity | 97.25 | 204.80 | 1.03 | -1.21 | 23.23 | ||
Net Cash Flow | 69.89 | 37.65 | 0.55 | -1.53 | 1 |
GANECOS Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 29.65 | 24.65 | 33.59 | 31.86 | 20.70 | ||
Diluted EPS (₹) | 29.78 | 27.90 | 33.59 | 31.86 | 20.70 | ||
Cash EPS (₹) | 38.99 | 35.17 | 45.97 | 44.86 | 33.14 | ||
Book Value Per Share (₹) | 455.63 | 429.70 | 299.30 | 267.55 | 237.67 | ||
Dividend Per Share | 4.50 | 3 | 2 | 2 | 2 | ||
Cash Flow Per Share | 11.58 | 33.73 | 46.56 | 34.70 | 16.63 | ||
Current Ratio | 2.82 | 6.04 | 1.70 | 1.97 | 2.22 |