EPACK Durables Ltd.
Exponential moving average (EMA)
347.05
Current price


20 day | 374.57 | Neutral |
50 day | 375.07 | Neutral |
100 day | 375.29 | Neutral |
200 day | 370.39 | Neutral |
Simple moving average (SMA)
347.05
Current price


20 day | 380.76 | Neutral |
50 day | 377.48 | Neutral |
100 day | 367.59 | Neutral |
200 day | 399.38 | Neutral |
Technical oscillators
347.05
Current price


RSI(14) | 35.5 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -151.36 | Strong Downtrend |
MFI | 36.4 | Downtrend |
Resistance & support
by Classic method
- S3329.03
- S2340.02
- S1346.33
- LTP: 347.05
- Pivot357.32
- R1363.63
- R2374.62
- R3380.93
Note: Calculations are based on the price range of the previous trading day.