Blue Jet Healthcare Ltd
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.02% | 0.89% | 0.14% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.22% | 0.25% | -0.04% | |
![]() PGIM India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.13% | -1% | 1.13% | |
![]() Samco Multi Cap Fund Direct-Growth EquityMulti Cap | 0.10% | 0.35% | -0.25% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0% | |
Login to ET Money
To access insights on Blue Jet Healthcare Ltd and other exclusive information