Blue Jet Healthcare Ltd
₹561
Last updated: 21 Nov, 2025, 02:09 PM
BLUEJET Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Sales | 1,030 | 711.60 | 720.98 | 683.47 | 498.93 | |
| Expenses | 652.26 | 482.37 | 501.89 | 434.21 | 292.26 | |
| Operating Profit | 377.73 | 229.23 | 219.09 | 249.26 | 206.68 | |
| OPM % | 35.10 | 30.96 | 29.41 | 35.46 | 40.71 | |
| Other Income | 46.26 | 19.12 | 23.96 | 19.41 | 8.78 | |
| EBITDA | 423.99 | 258.09 | 243.04 | 268.68 | 215.46 | |
| Interest | 0.10 | 0.16 | 1.36 | 3.30 | 5.31 | |
| Depreciation | 17.79 | 28.09 | 25.07 | 22.15 | 19.66 | |
| Profit Before Tax | 406.10 | 220.10 | 216.61 | 243.23 | 190.49 | |
| Tax % | 24.85 | 25.60 | 26.12 | 25.34 | 25.66 | |
| Net Profit | 305.20 | 163.75 | 160.03 | 181.59 | 141.62 | |
| EPS | 17.59 | 9.44 | 9.23 | 10.47 | 1,429 | |
| Dividend Payout % | 6.82 | 10.59 | 0 | 0 | 0 |
BLUEJET Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Equity Capital | 34.69 | 34.69 | 34.69 | 34.69 | 9.91 | |
| Reserves | 1,098 | 810.53 | 646.79 | 486.85 | 329.90 | |
| Minority Interest | -- | -- | -- | -- | -- | |
| Non Current Liabilities | 28.51 | 7.66 | 6.70 | 17.33 | 33.35 | |
| Current Liabilities | 255.91 | 205.97 | 173.88 | 174.50 | 160.40 | |
| Total Liabilities | 1,418 | 1,059 | 862.07 | 713.38 | 533.56 | |
| Non Current Assets | 411.58 | 353.21 | 197.02 | 165.03 | 144.44 | |
| Current Assets | 1,006 | 705.64 | 665.05 | 548.35 | 389.12 | |
| Total Assets | 1,418 | 1,059 | 862.07 | 713.38 | 533.56 | |
| Contingent Liabilities | 113.78 | 45.38 | 85.62 | 4.32 | -- |
BLUEJET Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 45.76 | 241.26 | 141.56 | 146.42 | 136.78 | |
| Cash from Investment Activity | -35.18 | -263.76 | -147.25 | -76.03 | -60.98 | |
| Cash from Financing Activity | -18.56 | -1.99 | -4.24 | -56.15 | -20.55 | |
| Net Cash Flow | -7.98 | -24.48 | -9.94 | 14.25 | 55.25 |
BLUEJET Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Basic EPS (₹) | 17.59 | 9.44 | 9.23 | 10.47 | 1,429 | |
| Diluted EPS (₹) | 17.59 | 9.44 | 9.23 | 10.47 | 1,429 | |
| Cash EPS (₹) | 18.62 | 11.06 | 10.67 | 11.75 | 1,627 | |
| Book Value Per Share (₹) | 65.32 | 48.73 | 39.29 | 30.07 | 3,428 | |
| Dividend Per Share | 1.20 | 1 | 0 | 0 | 0 | |
| Cash Flow Per Share | 2.64 | 13.91 | 8.16 | 8.44 | 1,380 | |
| Current Ratio | 3.93 | 3.43 | 3.82 | 3.14 | 2.43 |