Azad Engineering Ltd.
Exponential moving average (EMA)
1,712.30
Current price

| 20 day | 1,654.55 | Neutral |
| 50 day | 1,634.75 | Neutral |
| 100 day | 1,610.9 | Neutral |
| 200 day | 1,572.83 | Neutral |
Simple moving average (SMA)
1,712.30
Current price

| 20 day | 1,658.39 | Neutral |
| 50 day | 1,630.77 | Neutral |
| 100 day | 1,609.5 | Neutral |
| 200 day | 1,558.75 | Neutral |
Technical oscillators
1,712.30
Current price

| RSI(14) | 61.46 | Uptrend |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | 157.35 | Strong Uptrend |
| MFI | 77.24 | Strong Uptrend |
Resistance & support
by Classic method
- S31,599.63
- S21,634.97
- S11,687.63
- LTP: 1,712.3
- Pivot1,722.97
- R11,775.63
- R21,810.97
- R31,863.63
Note: Calculations are based on the price range of the previous trading day.