Azad Engineering Ltd.
₹1,712.30
Last updated: 21 Nov, 2025, 02:09 PM
AZAD Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Sales | -- | 340.77 | 251.68 | 194.47 | 122.72 |
| Expenses | -- | 224.18 | 179.40 | 132.20 | 94.57 |
| Operating Profit | -- | 116.59 | 72.28 | 62.27 | 28.15 |
| OPM % | -- | 31.28 | 27.64 | 31.25 | 22.52 |
| Other Income | -- | 31.99 | 9.85 | 4.80 | 2.31 |
| EBITDA | -- | 148.58 | 82.12 | 67.06 | 30.46 |
| Interest | -- | 47.27 | 52.38 | 13.62 | 5.35 |
| Depreciation | -- | 20.53 | 16.58 | 13.31 | 8.87 |
| Profit Before Tax | -- | 80.79 | 13.16 | 40.13 | 16.24 |
| Tax % | -- | 27.49 | 35.61 | 26.60 | 29.17 |
| Net Profit | -- | 58.58 | 8.47 | 29.46 | 11.50 |
| EPS | -- | 9.91 | 51.29 | 194.67 | 76 |
| Dividend Payout % | -- | 0 | 0 | 0 | 0 |
AZAD Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Equity Capital | -- | 11.82 | 1.65 | 1.51 | 1.51 |
| Reserves | -- | 633.24 | 202.34 | 118.49 | 89.38 |
| Minority Interest | -- | -- | -- | -- | -- |
| Non Current Liabilities | -- | 53.79 | 237.01 | 136.44 | 52.63 |
| Current Liabilities | -- | 98.22 | 148.21 | 147.88 | 112.52 |
| Total Liabilities | -- | 797.08 | 589.21 | 404.32 | 256.05 |
| Non Current Assets | -- | 375.37 | 305.58 | 236.65 | 130.07 |
| Current Assets | -- | 421.71 | 283.63 | 167.67 | 125.98 |
| Total Assets | -- | 797.08 | 589.21 | 404.32 | 256.05 |
| Contingent Liabilities | -- | 200.96 | 59.18 | 80.89 | 80.18 |
AZAD Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | -- | -6.95 | -10.21 | 20.94 | 4.77 |
| Cash from Investment Activity | -- | -55.26 | -101.15 | -114.20 | -34.71 |
| Cash from Financing Activity | -- | 70.99 | 126.34 | 95.91 | 23.62 |
| Net Cash Flow | -- | 8.78 | 14.98 | 2.65 | -6.32 |
AZAD Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Basic EPS (₹) | -- | 9.91 | 51.29 | 194.67 | 76 |
| Diluted EPS (₹) | 14.66 | 11.20 | 1.79 | 6.49 | 2.53 |
| Cash EPS (₹) | -- | 13.38 | 151.69 | 282.65 | 134.64 |
| Book Value Per Share (₹) | -- | 109.12 | 1,235 | 793.07 | 600.66 |
| Dividend Per Share | 0 | 0 | 0 | 0 | 0 |
| Cash Flow Per Share | 0 | -1.18 | -61.80 | 138.38 | 31.54 |
| Current Ratio | -- | 4.29 | 1.91 | 1.13 | 1.12 |