Aptus Value Housing Finance India Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() HDFC Business Cycle Fund Direct - Growth EquityStrategy | 2.95% | 3.01% | -0.06% | |
![]() SBI Banking & Financial Services Fund Direct-Growth EquitySectoral-Banking | 2.82% | 2.88% | -0.06% | |
![]() SBI Long Term Advantage Fund Series IV Direct - Growth EquityElss | 2.68% | -1% | 3.68% | |
![]() SBI Long Term Advantage Fund Series V Direct - Growth EquityElss | 2.51% | -1% | 3.51% | |
![]() SBI Long Term Advantage Fund Series VI Direct - Growth EquityElss | 2.23% | 2.24% | -0.01% | |
Login to ET Money
To access insights on Aptus Value Housing Finance India Ltd. and other exclusive information