Aptus Value Housing Finance India Ltd.
₹278.45
Last updated: 21 Nov, 2025, 02:09 PM
APTUS Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Total Income | 1,798 | 1,417 | 1,129 | 840.22 | 655.24 | ||
| Total Expenses | 795.25 | 594.52 | 441.16 | 325.73 | 304.33 | ||
| Pre-Provisioning Operating Profit | 1,003 | 822.33 | 687.84 | 514.49 | 350.91 | ||
| Provisions and Contingencies | 28.32 | 29.17 | 34.12 | 34.47 | 5.82 | ||
| Profit Before Tax | 974.84 | 793.16 | 653.72 | 480.02 | 345.09 | ||
| Tax % | 22.94 | 22.85 | 23.05 | 22.89 | 22.65 | ||
| Net Profit | 751.25 | 611.90 | 503.01 | 370.14 | 266.94 | ||
| EPS | 15.04 | 12.27 | 10.11 | 7.58 | 5.56 | ||
| Net Interest Income | 1,210 | 977.32 | 817.45 | 606.10 | 430.08 | ||
| NIM (%) Actual NIM value may vary | 12.56 | 12.84 | 13.83 | 13.14 | 12.01 | ||
| Dividend Payout % | 29.92 | 36.67 | 39.56 | 0 | 0 |
APTUS Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 99.96 | 99.78 | 99.61 | 99.38 | 94.93 | ||
| Reserves | 4,217 | 3,659 | 3,232 | 2,812 | 1,884 | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 16.90 | 12.86 | 400.56 | 421.33 | 440.60 | ||
| Current Liabilities | 6,910 | 5,224 | 3,436 | 2,347 | 2,100 | ||
| Total Liabilities | 11,243 | 9,005 | 7,176 | 5,684 | 4,520 | ||
| Non Current Assets | 67.19 | 53.02 | 41.82 | 35.59 | 28.19 | ||
| Current Assets | 11,176 | 8,952 | 7,134 | 5,648 | 4,492 | ||
| Total Assets | 11,243 | 9,005 | 7,176 | 5,684 | 4,520 | ||
| Contingent Liabilities | 241.73 | 210.40 | -- | 147.39 | 160.43 |
APTUS Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1,405 | -1,356 | -1,047 | -723.53 | -620.96 | ||
| Cash from Investment Activity | -90.02 | 20.71 | 110.67 | -62.04 | 64.76 | ||
| Cash from Financing Activity | 1,461 | 1,224 | 978.03 | 768.02 | 494.91 | ||
| Net Cash Flow | -33.54 | -110.66 | 41.59 | -17.54 | -61.29 |
APTUS Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 15.03 | 12.26 | 10.10 | 7.45 | 5.54 | ||
| Diluted EPS (₹) | 15.01 | 12.27 | 10.08 | 7.53 | 5.55 | ||
| Cash EPS (₹) | 15.27 | 12.45 | 10.24 | 7.58 | 5.66 | ||
| Book Value Per Share (₹) | 86.37 | 75.34 | 66.89 | 58.60 | 41.10 | ||
| Dividend Per Share | 4.50 | 4.50 | 4 | 0 | 0 | ||
| Cash Flow Per Share | -28.11 | -27.17 | -21.03 | -14.56 | -12.90 | ||
| Current Ratio | 1.62 | 1.71 | 2.08 | 2.41 | 2.14 | ||
| Quick Ratio | 1.62 | 1.71 | 2.08 | 2.41 | 2.14 |