3M India Ltd.
Exponential moving average (EMA)
33,780
Current price

| 20 day | 34,719.37 | Neutral |
| 50 day | 33,561.47 | Neutral |
| 100 day | 32,298.33 | Neutral |
| 200 day | 31,505.97 | Neutral |
Simple moving average (SMA)
33,780
Current price

| 20 day | 35,009.75 | Neutral |
| 50 day | 32,959.8 | Neutral |
| 100 day | 31,779 | Neutral |
| 200 day | 30,205.25 | Neutral |
Technical oscillators
33,780
Current price

| RSI(14) | 41.97 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -224.99 | Strong Downtrend |
| MFI | 71.06 | Strong Uptrend |
Resistance & support
by Classic method
- S332,118.33
- S232,671.67
- S132,993.33
- Pivot33,546.67
- LTP: 33,780
- R133,868.33
- R234,421.67
- R334,743.33
Note: Calculations are based on the price range of the previous trading day.