3M India Ltd.
Exponential moving average (EMA)
35,175
Current price

| 20 day | 33,388.16 | Neutral |
| 50 day | 31,693.74 | Neutral |
| 100 day | 30,888.4 | Uptrend |
| 200 day | 30,687.65 | Neutral |
Simple moving average (SMA)
35,175
Current price

| 20 day | 32,494.75 | Neutral |
| 50 day | 31,036.6 | Neutral |
| 100 day | 30,492.25 | Uptrend |
| 200 day | 29,673.43 | Neutral |
Technical oscillators
35,175
Current price

| RSI(14) | 75.94 | Strong Uptrend |
| STOCH RSI(14) | 0.79 | Strong Uptrend |
| CCI(14) | 70.95 | Uptrend |
| MFI | 63.86 | Uptrend |
Resistance & support
by Classic method
- S334,628.33
- S235,061.67
- LTP: 35,175
- S135,373.33
- Pivot35,806.67
- R136,118.33
- R236,551.67
- R336,863.33
Note: Calculations are based on the price range of the previous trading day.