3M India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Nippon India Innovation Fund EquityThematic | 3.53% | 3.59% | -0.06% | |
UTI MNC Fund EquityThematic-Mnc | 2.75% | 2.78% | -0.03% | |
Nippon India Focused Fund EquityStrategy | 2.56% | 2.62% | -0.06% | |
Baroda BNP Paribas Innovation Fund EquityThematic | 2.15% | 2.20% | -0.05% | |
Bandhan Large & Mid Cap Fund EquityLarge & Midcap | 1.48% | 1.53% | -0.05% | |
Login to ET Money
To access insights on 3M India Ltd. and other exclusive information