Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Apr 23, 2025 | Returns since inception | ET Money Rank | VRO Ratings |
---|---|---|---|
₹14.2805+0.67% 1 day change | 13.99% p.a. | N.A. |
VRO rating | N.A. |
Expense ratio | 0.06% as on Mar 31, 2025 |
Exit load | 0% |
AUM (Fund size) | ₹26 Crs |
Lock-in | No Lockin |
Age | 2 yrs 9 m since Jul 18, 2022 |
Benchmark | Nifty 50 Total Return |
Min. investment | SIP ₹500 & Lump. ₹1000 |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year |
Period | This fund | Category average |
---|---|---|
1 month | 2.78% | 2.91% |
3 months | 5.36% | 3.52% |
6 months | -0.03% | -3.19% |
1 year | 9.71% | 8.46% |
Large Cap 98.742369%
Mid Cap 1.027631%
Small Cap 0.0%
Other Cap 0.0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 99.77%
Repo 0.12%
Net Receivables 0.11%
Quantum Nifty 50 ETF-IDCW 99.77%
Others 0.11%
Fund name | ETM Rank | AUM (in Crs.) | Fund age | Expense ratio |
---|---|---|---|---|
Quantum Nifty 50 ETF FoF | N.A. | ₹26 Crs | 2 yrs 9 m | 0.06% |
ICICI Prudential BHARAT 22 FOF | N.A. | ₹2,206 Crs | 6 yrs 10 m | 0.12% |
ICICI Prudential India Equity FOF | N.A. | ₹158 Crs | 5 yrs 2 m | 0.61% |
ICICI Prudential Thematic Advantage Fund (FOF) | N.A. | ₹2,595 Crs | 12 yrs 3 m | 0.3% |
ICICI Prudential Passive Strategy Fund (FOF) | N.A. | ₹181 Crs | 12 yrs 3 m | 0.15% |
Nippon India Nifty Next 50 Junior BeES FoF | N.A. | ₹522 Crs | 6 yrs 2 m | 0.16% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Quantum Nifty 50 ETF FoF | 2.78% | -0.03% | 9.71% | N.A. | N.A. | N.A. |
ICICI Prudential BHARAT 22 FOF | 1.87% | -4.26% | 2.98% | 29.02% | 34.76% | 12.32% |
ICICI Prudential India Equity FOF | 2.49% | -0.75% | 12.68% | 21.59% | 31.24% | 11.94% |
ICICI Prudential Thematic Advantage Fund (FOF) | 4.17% | 2.33% | 20.23% | 21.05% | 30.76% | 16.42% |
ICICI Prudential Passive Strategy Fund (FOF) | 4.05% | 1.49% | 13.88% | 18.91% | 26.04% | 13.31% |
Nippon India Nifty Next 50 Junior BeES FoF | 3.47% | -6.64% | 4.39% | 16.53% | 23.77% | 9.18% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Quantum Nifty 50 ETF FoF | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential BHARAT 22 FOF | 17.89 | 1.1 | 1.17 | 1.96 |
ICICI Prudential India Equity FOF | 12.72 | 0.83 | 1.03 | 1.8 |
ICICI Prudential Thematic Advantage Fund (FOF) | 11.23 | 0.73 | 1.05 | 2.11 |
ICICI Prudential Passive Strategy Fund (FOF) | 12.72 | 0.84 | 0.81 | 1.48 |
Nippon India Nifty Next 50 Junior BeES FoF | 20.16 | 1.3 | 0.52 | 0.84 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | ₹26 Crs as on Mar 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide capital appreciation by investing in units of Quantum Nifty 50 ETF - Replicating / Tracking Nifty 50 Index.
No. of schemes | 12 view all schemes |
Total AUM | ₹2,976 Crs as on Mar 31, 2025 |
Address | 1st floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate Mumbai , 400020 |
Phone | 1800-209-3863 / 1800-22-3863 / 91-22-61447800 |
Fund name | ETM Rank | AUM (in Crs.) | 1Y | 5Y |
---|---|---|---|---|
Quantum Long Term Equity Value Fund | N.A. | ₹1,123 Crs | 12.52% | 26.3% |
Quantum ELSS Tax Saver Fund | N.A. | ₹209 Crs | 12.47% | 26.23% |
Quantum ESG Best In Class Strategy Fund | N.A. | ₹92 Crs | 10.78% | 23.57% |
Quantum Equity FoF Scheme | N.A. | ₹120 Crs | 11.8% | 23.16% |
Quantum Small Cap Fund | N.A. | ₹108 Crs | 8.33% | N.A. |
The current Net Asset Value (NAV) of the Quantum Nifty 50 ETF FoF - Direct Growth plan is approximately ₹14.2805 as of Apr 23, 2025.
The Quantum Nifty 50 ETF FoF is a 2 yrs 9 m old fund and has delivered average annual returns of 13.99% since inception.
1-Year | Since Inception |
---|---|
9.71% | 13.99% |
The Quantum Nifty 50 ETF FoF - Direct Growth has an expense ratio of 0.06%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Quantum Nifty 50 ETF FoF currently has assets under management (AUM) or fund size valued at approximately ₹26 Crs crore as of Mar 31, 2025.
This is a Equity Fof fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Quantum Nifty 50 ETF FoF is complete.
Redeeming your investments in Quantum Nifty 50 ETF FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Quantum Nifty 50 ETF FoF from anywhere else, you can go to the fund house website and put a request through it.