close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Nippon IndiaRetirement Fund - Income Generation Scheme Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks1
Top 10 Stocks (%) 0.98 %
Top 5 Stocks (%) 0.98 %
Top 3 Stocks (%) 0.98 %
GOI Securities 43.43 %
Central Government Loan 37.379999999999995 %
Repo 5.03 %
Net Current Assets 0.98 %
Others 0.98 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

18.409512 %

This fund

Vs

67.83 %

Category

Mid Cap Stocks (%)

1.1198 %

This fund

Vs

16.96 %

Category

Small Cap Stocks (%)

0.830688 %

This fund

Vs

15.21 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Jul 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 7.8 % 11.59 Cr 8.09 % 12.1 Cr 7.71 % 11.65 Cr 7.75 % 11.95 Cr 7.61 % 11.92 Cr 6.29 % 9.79 Cr 6.15 % 9.62 Cr 5.82 % 9.33 Cr 5.68 % 9.3 Cr 5.529999999999999 % 9.01 Cr 5.49 % 9.02 Cr 5.53 % 9.06 Cr 5.22 % 8.43 Cr 5.1499999999999995 % 8.41 Cr 4.720000000000001 % 7.86 Cr 4.8100000000000005 % 8.02 Cr 5.140000000000001 % 8.46 Cr 20.9
Energy 2.95 % 4.39 Cr 2.8600000000000003 % 4.27 Cr 2.7 % 4.07 Cr 2.6500000000000004 % 4.09 Cr 5.85 % 9.17 Cr 2.05 % 3.18 Cr 1.95 % 3.05 Cr 2.01 % 3.21 Cr 2.16 % 3.54 Cr 2.1799999999999997 % 3.54 Cr 2.16 % 3.54 Cr 2.18 % 3.57 Cr 2.21 % 3.57 Cr 2.8499999999999996 % 4.65 Cr 2.43 % 4.04 Cr 2.39 % 3.98 Cr 2.38 % 3.92 Cr 4.87
Automobile 1.98 % 2.94 Cr 1.97 % 2.94 Cr 1.9500000000000002 % 2.93 Cr 1.75 % 2.71 Cr 2.03 % 3.18 Cr 1.34 % 2.08 Cr 1.53 % 2.39 Cr 1.6700000000000002 % 2.67 Cr 1.79 % 2.91 Cr 2.02 % 3.28 Cr 2.14 % 3.52 Cr 2.29 % 3.75 Cr 2.27 % 3.68 Cr 1.6400000000000001 % 2.68 Cr 1.5899999999999999 % 2.66 Cr 1.5599999999999998 % 2.61 Cr 1.4300000000000002 % 2.34 Cr 4.03
Capital Goods 1.97 % 2.93 Cr 2.33 % 3.48 Cr 2.2800000000000002 % 3.44 Cr 2.1399999999999997 % 3.29 Cr 1.9499999999999997 % 3.04 Cr 2.58 % 4.01 Cr 2.3800000000000003 % 3.71 Cr 2.16 % 3.45 Cr 2.16 % 3.53 Cr 2.27 % 3.69 Cr 2.08 % 3.41 Cr 2.13 % 3.48 Cr 1.6800000000000002 % 2.73 Cr 1.25 % 2.04 Cr 1.41 % 2.34 Cr 0.64 % 1.06 Cr 0.58 % 95.86 L 4.24
Technology 1.65 % 2.44 Cr 1.92 % 2.88 Cr 1.85 % 2.78 Cr 1.8900000000000001 % 2.91 Cr 1.9800000000000002 % 3.1 Cr 3.0700000000000003 % 4.78 Cr 3.0700000000000003 % 4.8 Cr 2.83 % 4.52 Cr 2.92 % 4.77 Cr 3.05 % 4.97 Cr 2.8 % 4.6 Cr 2.3899999999999997 % 3.93 Cr 2.2199999999999998 % 3.57 Cr 2.41 % 3.92 Cr 2.54 % 4.23 Cr 2.74 % 4.57 Cr 2.63 % 4.32 Cr 4.41
Construction 1.3 % 1.93 Cr 1.28 % 1.91 Cr 1.15 % 1.73 Cr 1.12 % 1.72 Cr 1.11 % 1.74 Cr 0.93 % 1.44 Cr 0.95 % 1.48 Cr 0.91 % 1.44 Cr 0.9 % 1.47 Cr 0.91 % 1.48 Cr 0.93 % 1.52 Cr 0.87 % 1.41 Cr 0.91 % 1.46 Cr 0.99 % 1.62 Cr 1.02 % 1.69 Cr 0.94 % 1.57 Cr 1.33 % 2.2 Cr 3.27
Services 0.8 % 1.19 Cr 0.91 % 1.36 Cr 0.93 % 1.39 Cr 0.86 % 1.32 Cr 0.65 % 1.02 Cr 0.77 % 1.19 Cr 0.77 % 1.2 Cr 0.65 % 1.03 Cr 0.72 % 1.17 Cr 0.66 % 1.07 Cr 0.6 % 98.66 L 0.67 % 1.1 Cr 1.3800000000000001 % 2.23 Cr 1.4100000000000001 % 2.31 Cr 1.26 % 2.1 Cr 1.48 % 2.47 Cr 1.5200000000000002 % 2.48 Cr 4.05
Insurance 0.48 % 71.22 L 0.46 % 68.45 L 0.42 % 62.67 L 0.42 % 64.42 L 0.4 % 63.43 L 0.43 % 67.34 L 0.95 % 1.49 Cr 1.02 % 1.63 Cr 1.1400000000000001 % 1.85 Cr 1.1300000000000001 % 1.85 Cr 1.07 % 1.74 Cr 0.95 % 1.54 Cr 1.28 % 2.07 Cr 1.52 % 2.49 Cr 1.52 % 2.52 Cr 1.56 % 2.59 Cr 1.4100000000000001 % 2.3 Cr 1.28
Consumer Staples 0.4 % 58.91 L 0.8799999999999999 % 1.31 Cr 0.8899999999999999 % 1.33 Cr 0.8999999999999999 % 1.38 Cr 0.86 % 1.35 Cr 0.88 % 1.37 Cr 0.89 % 1.38 Cr 0.86 % 1.38 Cr 0.8400000000000001 % 1.37 Cr 0.79 % 1.28 Cr 0.77 % 1.26 Cr 0.99 % 1.61 Cr 0.94 % 1.51 Cr 1.03 % 1.68 Cr 0.9299999999999999 % 1.54 Cr 0.94 % 1.57 Cr 1.0 % 1.64 Cr 3.39
Healthcare 0.37 % 55.52 L 0.38 % 56.85 L 0.36 % 54.12 L 0.37 % 56.62 L 0.33999999999999997 % 54.19 L 0.38 % 59.62 L 0.36 % 56.11 L 0.36 % 58.05 L 0.37 % 60.13 L 0.35 % 57.21 L 0.55 % 90.62 L 0.5700000000000001 % 92.28 L 0.54 % 87.59 L 0.61 % 1 Cr 1.1600000000000001 % 1.93 Cr 1.4300000000000002 % 2.37 Cr 1.35 % 2.22 Cr 3.58
Consumer Discretionary 0.34 % 50.45 L 0.38 % 56.54 L 0.39 % 58.26 L 0.42 % 64.59 L 0.45 % 70.58 L 0.51 % 79.16 L 0.52 % 81.94 L 0.49 % 78.2 L 0.51 % 83.25 L 0.58 % 95.41 L 0.55 % 90.28 L 0.49 % 81.06 L 0.49 % 78.45 L 0.39 % 63.68 L 0.32 % 53.5 L 0.35 % 58.2 L 0.37 % 60.59 L 1.31
Metals & Mining 0.32 % 47.85 L 0.36 % 53.66 L 0.35 % 52.55 L 0.36 % 55.05 L 0.38 % 59.04 L 0.3 % 47 L 0.31 % 48.26 L 0.29 % 46.45 L 0.35 % 56.49 L 0.38 % 62.21 L 0.45 % 73.4 L 0.42 % 68.95 L 0.4 % 64.81 L 0.4 % 65.84 L 0.35 % 59.14 L 0.37 % 60.85 L 0.47 % 77.48 L 2.93

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
ICICI Bank Ltd.Financial 2.71 % 4.02 Cr2.71%2.68%
HDFC Bank Ltd.Financial 2.0 % 2.97 Cr2.0%2.33%
State Bank of IndiaFinancial 1.98 % 2.94 Cr1.98%1.73%
Reliance Industries Ltd.Energy 1.9 % 2.82 Cr1.9%1.63%
Larsen & Toubro Ltd.Construction 1.3 % 1.93 Cr1.3%1.15%
Axis Bank Ltd.Financial 1.11 % 1.65 Cr1.11%0.97%
NTPC Ltd.Energy 1.05 % 1.56 Cr1.05%1.07%
Mahindra & Mahindra Ltd.Automobile 1.0 % 1.48 Cr1.0%0.91%
Infosys Ltd.Technology 1.0 % 1.48 Cr1.0%0.96%
Cummins India Ltd.Capital Goods 0.89 % 1.33 Cr0.89%0.78%
Eternal Ltd.Services 0.8 % 1.19 Cr0.8%0.93%
Samvardhana Motherson International Ltd.Automobile 0.77 % 1.15 Cr0.77%0.67%
Tata Consultancy Services Ltd.Technology 0.65 % 96.19L0.65%0.57%
Dixon Technologies (India) Ltd.Capital Goods 0.61 % 90.77L0.61%0.81%
SBI Life Insurance Company Ltd.Insurance 0.48 % 71.22L0.48%0.42%
Hindustan Unilever Ltd.Consumer Staples 0.39 % 57.9L0.39%0.42%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.34 % 50.45L0.34%0.39%
Mishra Dhatu Nigam Ltd.Metals & Mining 0.32 % 47.85L0.32%0.35%
Kaynes Technology India Ltd.Capital Goods 0.3 % 45.07L0.3%0.52%
Sun Pharmaceutical Industries Ltd.Healthcare 0.23 % 34.39L0.23%0.21%
Tube Investments Of India Ltd.Automobile 0.21 % 31.37L0.21%0.25%
Cyient DLM Ltd.Capital Goods 0.17 % 24.95L0.17%0.17%
Apollo Hospitals Enterprise Ltd.Healthcare 0.14 % 21.13L0.14%0.15%

Complete Current Instrument Holdings

as on Dec 31, 2025
InstrumentSector% of holdingValue
GOISovereign 37.38 % 120.2 Cr
OthersOthers 0.07 % 9.86 L

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Bank Ltd. Financial4.02 Cr--4.02 Cr
HDFC Bank Ltd. Financial2.97 Cr--2.97 Cr
State Bank of India Financial2.94 Cr--2.94 Cr
Reliance Industries Ltd. Energy2.82 Cr--2.82 Cr
Larsen & Toubro Ltd. Construction1.93 Cr--1.93 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Kaynes Technology India Ltd. Capital Goods45.07L--45.07L
Sun Pharmaceutical Industries Ltd. Healthcare34.39L--34.39L
Tube Investments Of India Ltd. Automobile31.37L--31.37L
Cyient DLM Ltd. Capital Goods24.95L--24.95L
Apollo Hospitals Enterprise Ltd. Healthcare21.13L--21.13L