close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Nippon IndiaRetirement Fund - Income Generation Scheme Direct-Growth Portfolio Analysis

Portfolio Overview

as on May 31, 2025
Number of stocks1
Top 10 Stocks (%) 1.04 %
Top 5 Stocks (%) 1.04 %
Top 3 Stocks (%) 1.04 %
GOI Securities 39.19 %
Central Government Loan 37.12 %
Repo 1.97 %
Net Current Assets 1.04 %
Others 1.04 %

Portfolio Aggregates

as on May 31, 2025
Large Cap Stocks (%)

17.39916 %

This fund

Vs

66.62 %

Category

Mid Cap Stocks (%)

1.98084 %

This fund

Vs

17.51 %

Category

Small Cap Stocks (%)

1.02 %

This fund

Vs

15.87 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on May 31, 2025
  • %
  • #
Sector Jul 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23
Financial 7.75 % 11.95 Cr 7.61 % 11.92 Cr 6.29 % 9.79 Cr 6.15 % 9.62 Cr 5.82 % 9.33 Cr 5.68 % 9.3 Cr 5.529999999999999 % 9.01 Cr 5.49 % 9.02 Cr 5.53 % 9.06 Cr 5.22 % 8.43 Cr 5.1499999999999995 % 8.41 Cr 4.720000000000001 % 7.86 Cr 4.8100000000000005 % 8.02 Cr 5.140000000000001 % 8.46 Cr 5.55 % 9.14 Cr 6.170000000000001 % 10.12 Cr 6.12 % 9.98 Cr 6.159999999999999 % 10.39 Cr 6.02 % 10.25 Cr 20.79
Energy 2.6500000000000004 % 4.09 Cr 5.85 % 9.17 Cr 2.05 % 3.18 Cr 1.95 % 3.05 Cr 2.01 % 3.21 Cr 2.16 % 3.54 Cr 2.1799999999999997 % 3.54 Cr 2.16 % 3.54 Cr 2.18 % 3.57 Cr 2.21 % 3.57 Cr 2.8499999999999996 % 4.65 Cr 2.43 % 4.04 Cr 2.39 % 3.98 Cr 2.38 % 3.92 Cr 2.2 % 3.63 Cr 2.04 % 3.35 Cr 1.9899999999999998 % 3.24 Cr 2.06 % 3.48 Cr 2.0999999999999996 % 3.57 Cr 4.64
Capital Goods 2.1399999999999997 % 3.29 Cr 1.9499999999999997 % 3.04 Cr 2.58 % 4.01 Cr 2.3800000000000003 % 3.71 Cr 2.16 % 3.45 Cr 2.16 % 3.53 Cr 2.27 % 3.69 Cr 2.08 % 3.41 Cr 2.13 % 3.48 Cr 1.6800000000000002 % 2.73 Cr 1.25 % 2.04 Cr 1.41 % 2.34 Cr 0.64 % 1.06 Cr 0.58 % 95.86 L 0.64 % 1.05 Cr 0.97 % 1.6 Cr 0.87 % 1.41 Cr 0.95 % 1.59 Cr 0.9199999999999999 % 1.56 Cr 4.35
Technology 1.8900000000000001 % 2.91 Cr 1.9800000000000002 % 3.1 Cr 3.0700000000000003 % 4.78 Cr 3.0700000000000003 % 4.8 Cr 2.83 % 4.52 Cr 2.92 % 4.77 Cr 3.05 % 4.97 Cr 2.8 % 4.6 Cr 2.3899999999999997 % 3.93 Cr 2.2199999999999998 % 3.57 Cr 2.41 % 3.92 Cr 2.54 % 4.23 Cr 2.74 % 4.57 Cr 2.63 % 4.32 Cr 2.5500000000000003 % 4.2 Cr 2.37 % 3.89 Cr 2.26 % 3.68 Cr 2.29 % 3.87 Cr 2.23 % 3.79 Cr 4.21
Automobile 1.75 % 2.71 Cr 2.03 % 3.18 Cr 1.34 % 2.08 Cr 1.53 % 2.39 Cr 1.6700000000000002 % 2.67 Cr 1.79 % 2.91 Cr 2.02 % 3.28 Cr 2.14 % 3.52 Cr 2.29 % 3.75 Cr 2.27 % 3.68 Cr 1.6400000000000001 % 2.68 Cr 1.5899999999999999 % 2.66 Cr 1.5599999999999998 % 2.61 Cr 1.4300000000000002 % 2.34 Cr 1.35 % 2.22 Cr 1.23 % 2.03 Cr 1.2 % 1.95 Cr 1.2000000000000002 % 2.01 Cr 1.19 % 2.01 Cr 3.47
Construction 1.12 % 1.72 Cr 1.11 % 1.74 Cr 0.93 % 1.44 Cr 0.95 % 1.48 Cr 0.91 % 1.44 Cr 0.9 % 1.47 Cr 0.91 % 1.48 Cr 0.93 % 1.52 Cr 0.87 % 1.41 Cr 0.91 % 1.46 Cr 0.99 % 1.62 Cr 1.02 % 1.69 Cr 0.94 % 1.57 Cr 1.33 % 2.2 Cr 1.33 % 2.18 Cr 1.46 % 2.4 Cr 1.28 % 2.08 Cr 1.17 % 1.96 Cr 1.52 % 2.59 Cr 3.15
Consumer Staples 0.8999999999999999 % 1.38 Cr 0.86 % 1.35 Cr 0.88 % 1.37 Cr 0.89 % 1.38 Cr 0.86 % 1.38 Cr 0.8400000000000001 % 1.37 Cr 0.79 % 1.28 Cr 0.77 % 1.26 Cr 0.99 % 1.61 Cr 0.94 % 1.51 Cr 1.03 % 1.68 Cr 0.9299999999999999 % 1.54 Cr 0.94 % 1.57 Cr 1.0 % 1.64 Cr 1.02 % 1.69 Cr 0.96 % 1.58 Cr 0.96 % 1.55 Cr 0.9 % 1.51 Cr 0.89 % 1.5 Cr 3.07
Services 0.86 % 1.32 Cr 0.65 % 1.02 Cr 0.77 % 1.19 Cr 0.77 % 1.2 Cr 0.65 % 1.03 Cr 0.72 % 1.17 Cr 0.66 % 1.07 Cr 0.6 % 98.66 L 0.67 % 1.1 Cr 1.3800000000000001 % 2.23 Cr 1.4100000000000001 % 2.31 Cr 1.26 % 2.1 Cr 1.48 % 2.47 Cr 1.5200000000000002 % 2.48 Cr 1.53 % 2.52 Cr 1.46 % 2.39 Cr 1.32 % 2.12 Cr 1.28 % 2.16 Cr 1.21 % 2.04 Cr 4.87
Insurance 0.42 % 64.42 L 0.4 % 63.43 L 0.43 % 67.34 L 0.95 % 1.49 Cr 1.02 % 1.63 Cr 1.1400000000000001 % 1.85 Cr 1.1300000000000001 % 1.85 Cr 1.07 % 1.74 Cr 0.95 % 1.54 Cr 1.28 % 2.07 Cr 1.52 % 2.49 Cr 1.52 % 2.52 Cr 1.56 % 2.59 Cr 1.4100000000000001 % 2.3 Cr 1.38 % 2.28 Cr 1.42 % 2.32 Cr 1.3399999999999999 % 2.19 Cr 1.24 % 2.09 Cr 1.2200000000000002 % 2.08 Cr 1.18
Consumer Discretionary 0.42 % 64.59 L 0.45 % 70.58 L 0.51 % 79.16 L 0.52 % 81.94 L 0.49 % 78.2 L 0.51 % 83.25 L 0.58 % 95.41 L 0.55 % 90.28 L 0.49 % 81.06 L 0.49 % 78.45 L 0.39 % 63.68 L 0.32 % 53.5 L 0.35 % 58.2 L 0.37 % 60.59 L 0.38 % 62.18 L 0.35 % 56.99 L 0.35 % 56.4 L 0.37 % 61.97 L 0.35 % 60.01 L 1.06
Healthcare 0.37 % 56.62 L 0.33999999999999997 % 54.19 L 0.38 % 59.62 L 0.36 % 56.11 L 0.36 % 58.05 L 0.37 % 60.13 L 0.35 % 57.21 L 0.55 % 90.62 L 0.5700000000000001 % 92.28 L 0.54 % 87.59 L 0.61 % 1 Cr 1.1600000000000001 % 1.93 Cr 1.4300000000000002 % 2.37 Cr 1.35 % 2.22 Cr 1.21 % 1.98 Cr 1.17 % 1.92 Cr 1.05 % 1.7 Cr 1.07 % 1.81 Cr 1.01 % 1.72 Cr 3.92
Metals & Mining 0.36 % 55.05 L 0.38 % 59.04 L 0.3 % 47 L 0.31 % 48.26 L 0.29 % 46.45 L 0.35 % 56.49 L 0.38 % 62.21 L 0.45 % 73.4 L 0.42 % 68.95 L 0.4 % 64.81 L 0.4 % 65.84 L 0.35 % 59.14 L 0.37 % 60.85 L 0.47 % 77.48 L 0.38 % 62.72 L 0.34 % 56.26 L 0.36 % 59.18 L 0.36 % 61.31 L 0.36 % 61.58 L 2.51

Sector Allocation Vs Category

as on May 31, 2025

Complete Current Stock Holdings

as on May 31, 2025
StocksSectors% of holdingValue3m6m1Y
ICICI Bank Ltd.Financial 2.88 % 4.44 Cr2.22%2.1%1.77%
HDFC Bank Ltd.Financial 2.42 % 3.73 Cr2.11%1.69%1.39%
Reliance Industries Ltd.Energy 1.62 % 2.5 Cr1.41%1.62%1.78%
State Bank of IndiaFinancial 1.55 % 2.38 Cr1.07%0.91%0.68%
Larsen & Toubro Ltd.Construction 1.12 % 1.72 Cr0.93%0.9%1.02%
NTPC Ltd.Energy 1.03 % 1.58 Cr0.64%0.54%--
Infosys Ltd.Technology 0.98 % 1.5 Cr1.21%1.15%0.72%
Axis Bank Ltd.Financial 0.9 % 1.38 Cr0.89%0.98%0.88%
Eternal Ltd.Services 0.86 % 1.32 Cr0.77%0.72%0.6%
Mahindra & Mahindra Ltd.Automobile 0.83 % 1.28 Cr------
Dixon Technologies (India) Ltd.Capital Goods 0.82 % 1.26 Cr1.15%0.84%0.72%
Cummins India Ltd.Capital Goods 0.69 % 1.06 Cr0.63%0.7%--
Samvardhana Motherson International Ltd.Automobile 0.6 % 93.28L0.64%0.83%0.63%
Tata Consultancy Services Ltd.Technology 0.59 % 91.1L1.28%1.27%1.13%
United Breweries Ltd.Consumer Staples 0.49 % 75.88L0.51%0.39%0.52%
Kaynes Technology India Ltd.Capital Goods 0.45 % 69.31L0.54%0.37%0.43%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.42 % 64.59L0.51%0.51%0.32%
SBI Life Insurance Company Ltd.Insurance 0.42 % 64.42L0.13%0.79%0.81%
Hindustan Unilever Ltd.Consumer Staples 0.41 % 63.03L0.37%0.45%0.41%
Mishra Dhatu Nigam Ltd.Metals & Mining 0.36 % 55.05L0.3%0.35%0.35%
Wipro Ltd.Technology 0.32 % 49.66L0.58%0.5%0.69%
Tube Investments Of India Ltd.Automobile 0.22 % 34.09L0.28%0.23%--
Sun Pharmaceutical Industries Ltd.Healthcare 0.22 % 34.13L0.24%0.24%0.78%
Cyient DLM Ltd.Capital Goods 0.18 % 27.01L0.26%0.25%0.26%
Apollo Hospitals Enterprise Ltd.Healthcare 0.15 % 22.49L0.14%0.13%0.38%
Bajaj Auto Ltd.Automobile 0.1 % 16.02L0.42%0.57%--

Complete Current Instrument Holdings

as on May 31, 2025
InstrumentSector% of holdingValue
GOISovereign 37.12 % 117.76 Cr
OthersOthers 0.05 % 7.22 L

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Bank Ltd. Financial4.44 Cr--4.44 Cr
HDFC Bank Ltd. Financial3.73 Cr--3.73 Cr
Reliance Industries Ltd. Energy2.5 Cr--2.5 Cr
State Bank of India Financial2.38 Cr--2.38 Cr
Larsen & Toubro Ltd. Construction1.72 Cr--1.72 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sun Pharmaceutical Industries Ltd. Healthcare34.13L--34.13L
Tube Investments Of India Ltd. Automobile34.09L--34.09L
Cyient DLM Ltd. Capital Goods27.01L--27.01L
Apollo Hospitals Enterprise Ltd. Healthcare22.49L--22.49L
Bajaj Auto Ltd. Automobile16.02L--16.02L