Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹16.455+1.18% 1 day change | 14.04% p.a. | App exclusive | ₹407 Cr |
| AUM (Fund size) | ₹407 Cr |
| Exit load | 1.0% Exit load of 1% if redeemed within 3 months.! |
| Lock-in Period | Nil |
| Age | 3 yrs 11 m since Nov 22, 2021 |
| Benchmark | Taiwan Capitalization Weighted Stock |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 2.43% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Large Cap 24.88%
Mid Cap 47.8%
Small Cap 18.58%
Other Cap 0%
Mpi Corporation8.67%
Jentech Precision Industrial Co Ltd.7.73%
Chroma ATE Inc.6.96%
Gigabyte Technology Co. Ltd.6.71%
Capital Goods 40.96%
Technology 20.57%
Consumer Discretionary 6.67%
Communication 6.64%
Bifurcation by Credit Quality is not available for this fund
Others 0.05%
Foreign - Equity 91.27000000000002%
Repo 8.94%
Margin Money 0.05%
Others 8.94%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | 0.3% | 70.84% | 38.16% | 42.97% | N.A. | N.A. |
| Invesco India - Invesco Global Equity Income FoF | -0.02% | 19.76% | 19.22% | 26.75% | 18.82% | 11.35% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 0.9% | 15.34% | 30.11% | 23.98% | 17.28% | 9.49% |
| Edelweiss US Technology Equity FoF | 2.02% | 37.31% | 32.88% | 35.14% | 17.1% | 13.37% |
| Axis Global Equity Alpha FoF | 0.47% | 22.79% | 24.09% | 22.61% | 15.83% | 7.77% |
| Invesco India - Invesco Pan European Equity FoF | 0.79% | 17.35% | 23.37% | 20.32% | 16.08% | 7.5% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | N.A. | N.A. | N.A. | N.A. |
| Invesco India - Invesco Global Equity Income FoF | 12.57 | N.A. | 1.57 | 2.69 |
| Edelweiss Europe Dynamic Equity Offshore Fund | 13.82 | N.A. | 1.34 | 2.44 |
| Edelweiss US Technology Equity FoF | 24.74 | N.A. | 1.14 | 1.82 |
| Axis Global Equity Alpha FoF | 11.84 | N.A. | 1.43 | 2.2 |
| Invesco India - Invesco Pan European Equity FoF | 14.71 | N.A. | 1.1 | 2.23 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | N.A. | 407 Cr | 3 yrs 11 m | 2.43% |
| Invesco India - Invesco Global Equity Income FoF | N.A. | 134 Cr | 11 yrs 6 m | 1.4% |
| Edelweiss Europe Dynamic Equity Offshore Fund | N.A. | 160 Cr | 11 yrs 9 m | 1.44% |
| Edelweiss US Technology Equity FoF | N.A. | 3,598 Cr | 5 yrs 8 m | 1.61% |
| Axis Global Equity Alpha FoF | N.A. | 1,134 Cr | 5 yrs 1 m | 1.63% |
| Invesco India - Invesco Pan European Equity FoF | N.A. | 98 Cr | 11 yrs 9 m | 0.96% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 407 Cr as on Sep 30, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies listed on the recognized stock exchanges of Taiwan and the secondary objective is to generate consistent returns by investing in debt and money market securities of India.
| No. of schemes | 71 view all schemes |
| Total AUM | 6,63,684 Cr as on Sep 30, 2025 |
| Address | 4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W), Mumbai, 400013 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Nippon India Small Cap Fund | N.A. | 66,136 Cr | 0.27% | 32.7% |
| Nippon India Power & Infra Fund | N.A. | 7,325 Cr | 2.92% | 32.06% |
| Nippon India Multi Cap Fund | N.A. | 47,294 Cr | 5.84% | 30.37% |
| Nippon India Growth Mid Cap Fund | N.A. | 39,329 Cr | 6.4% | 29.58% |
| Nippon India Nifty Smallcap 250 Index Fund | N.A. | 2,563 Cr | 0.61% | 26.71% |
| Nippon India Value Fund | N.A. | 8,791 Cr | 5.43% | 26.07% |
The current Net Asset Value (NAV) of the Nippon India Taiwan Equity Fund plan is approximately ₹16.455 as of Oct 20, 2025.
The Nippon India Taiwan Equity Fund is a 3 yrs 11 m old fund and has delivered average annual returns of 14.04% since inception.
| 1-Year | 3-Year | Since Inception |
|---|---|---|
| 38.16% | 42.97% | 14.04% |
The Nippon India Taiwan Equity Fund has an expense ratio of 2.43%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Nippon India Taiwan Equity Fund currently has assets under management (AUM) or fund size valued at approximately 407 Cr as on Sep 30, 2025.
The Nippon India Taiwan Equity Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Mpi Corporation | 8.67% |
| Jentech Precision Industrial Co Ltd. | 7.73% |
| Chroma ATE Inc. | 6.96% |
| Gigabyte Technology Co. Ltd. | 6.71% |
| Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan) | 6.37% |
| eMemory Technology Inc | 5.06% |
| Dynapack International Technology Corp | 4.34% |
| Quanta Computer Inc | 4.07% |
| Bizlink Holding Inc | 3.94% |
| Accton Technology Corporation | 3.86% |
The Nippon India Taiwan Equity Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Capital Goods | 40.96% |
| Technology | 20.57% |
| Consumer Discretionary | 6.67% |
| Communication | 6.64% |
| Automobile | 6.1% |
| Others | 4.07% |
| Services | 3.79% |
| Healthcare | 2.47% |
This is a International fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Nippon India Taiwan Equity Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
