Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹17.1381-1.26% 1 day change | 15.12% p.a. | App exclusive | ₹422 Cr |
| AUM (Fund size) | ₹422 Cr |
| Exit load | 1.0% Exit load of 1% if redeemed within 3 months.! |
| Lock-in Period | Nil |
| Age | 4 yrs since Nov 22, 2021 |
| Benchmark | Taiwan Capitalization Weighted Stock |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 2.43% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Large Cap 25.94%
Mid Cap 53.14%
Small Cap 13.48%
Other Cap 0%
Chroma ATE Inc.9.07%
Mpi Corporation8.47%
Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan)7.0%
Jentech Precision Industrial Co Ltd.6.54%
Capital Goods 43.29999999999999%
Technology 21.330000000000002%
Communication 6.77%
Consumer Discretionary 6.380000000000001%
Bifurcation by Credit Quality is not available for this fund
Others 0.04%
Foreign - Equity 92.55999999999999%
Repo 5.8%
Net Current Assets 1.6%
Margin Money 0.04%
Others 1.6%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | -0.62% | 48.68% | 45.7% | 33.21% | N.A. | N.A. |
| Invesco India - Invesco Global Equity Income FoF | -1.66% | 9.79% | 17.02% | 20.19% | 16.06% | 11.25% |
| Axis Global Equity Alpha FoF | 1.13% | 17.15% | 23.02% | 20.9% | 15.36% | 8.16% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 2.55% | 11.66% | 39.34% | 20.86% | 15.35% | 10.17% |
| Edelweiss US Technology Equity FoF | -3.81% | 23.53% | 22.89% | 35.67% | 14.37% | 13.6% |
| Aditya Birla Sun Life Global Excellence Equity FoF | 0.38% | 13.7% | 14.55% | 20.74% | 14.51% | 7.99% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | N.A. | N.A. | N.A. | N.A. |
| Invesco India - Invesco Global Equity Income FoF | 11.62 | N.A. | 1.21 | 2.04 |
| Axis Global Equity Alpha FoF | 11.33 | N.A. | 1.24 | 1.88 |
| Edelweiss Europe Dynamic Equity Offshore Fund | 12.67 | N.A. | 1.12 | 1.94 |
| Edelweiss US Technology Equity FoF | 25.27 | N.A. | 1.11 | 1.79 |
| Aditya Birla Sun Life Global Excellence Equity FoF | 12.47 | N.A. | 1.19 | 1.59 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund | N.A. | 422 Cr | 4 yrs | 2.43% |
| Invesco India - Invesco Global Equity Income FoF | N.A. | 170 Cr | 11 yrs 7 m | 1.4% |
| Axis Global Equity Alpha FoF | N.A. | 1,245 Cr | 5 yrs 3 m | 1.62% |
| Edelweiss Europe Dynamic Equity Offshore Fund | N.A. | 172 Cr | 11 yrs 10 m | 1.43% |
| Edelweiss US Technology Equity FoF | N.A. | 3,866 Cr | 5 yrs 9 m | 1.61% |
| Aditya Birla Sun Life Global Excellence Equity FoF | N.A. | 237 Cr | 18 yrs | 1.28% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 422 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies listed on the recognized stock exchanges of Taiwan and the secondary objective is to generate consistent returns by investing in debt and money market securities of India.
| No. of schemes | 71 view all schemes |
| Total AUM | 6,63,684 Cr as on Sep 30, 2025 |
| Address | 30th Floor, One Lodha Place Senapati Bapat Marg, Lower Parel Mumbai Mumbai, 400013 |
| Phone | +91 022 6808 7000 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Nippon India Small Cap Fund | N.A. | 68,969 Cr | -5.95% | 28.66% |
| Nippon India Power & Infra Fund | N.A. | 7,530 Cr | -4.2% | 28.22% |
| Nippon India Multi Cap Fund | N.A. | 49,314 Cr | 2.24% | 26.51% |
| Nippon India Growth Mid Cap Fund | N.A. | 41,268 Cr | 3.41% | 26.04% |
| Nippon India Value Fund | N.A. | 9,173 Cr | 2.54% | 22.98% |
| Nippon India Nifty Smallcap 250 Index Fund | N.A. | 2,690 Cr | -8.25% | 22.76% |
The current Net Asset Value (NAV) of the Nippon India Taiwan Equity Fund plan is approximately ₹17.1381 as of Dec 04, 2025.
The Nippon India Taiwan Equity Fund is a 4 yrs old fund and has delivered average annual returns of 15.12% since inception.
| 1-Year | 3-Year | Since Inception |
|---|---|---|
| 45.7% | 33.21% | 15.12% |
The Nippon India Taiwan Equity Fund has an expense ratio of 2.43%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Nippon India Taiwan Equity Fund currently has assets under management (AUM) or fund size valued at approximately 422 Cr as on Oct 31, 2025.
The Nippon India Taiwan Equity Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Chroma ATE Inc. | 9.07% |
| Mpi Corporation | 8.47% |
| Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan) | 7.0% |
| Jentech Precision Industrial Co Ltd. | 6.54% |
| Gigabyte Technology Co. Ltd. | 6.02% |
| Bizlink Holding Inc | 5.1% |
| eMemory Technology Inc | 4.78% |
| Quanta Computer Inc | 4.04% |
| Accton Technology Corporation | 3.81% |
| Hon Hai Precision Industry (Taiwan) | 3.74% |
The Nippon India Taiwan Equity Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Capital Goods | 43.29999999999999% |
| Technology | 21.330000000000002% |
| Communication | 6.77% |
| Consumer Discretionary | 6.380000000000001% |
| Automobile | 5.13% |
| Others | 4.04% |
| Services | 3.3699999999999997% |
| Healthcare | 2.24% |
This is a International fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Nippon India Taiwan Equity Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
