Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Previously called: Motilal Oswal Developed Market Ex US ETFs FoF Regular - Growth
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹14.8506+0.71% 1 day change | 21.42% p.a. | App exclusive | ₹34 Cr |
| AUM (Fund size) | ₹34 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 15 days.! |
| Lock-in Period | Nil |
| Age | 2 yrs 1 m since Sep 18, 2023 |
| Benchmark | S&P Developed Ex-U.S. BMI TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 0.55% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 99.15%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Others 0.48%
Foreign Mutual Funds 99.14838956999999%
CBLO 0.47664163%
Net Receivables 0.37496878%
iShares MSCI EAFE ETF 74.35%
SPDR Portfolio Developed World Ex-US ETF 24.8%
Others 0.37%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | 2.23% | 17.93% | 26.88% | N.A. | N.A. | N.A. |
| Motilal Oswal Nasdaq 100 FOF | 12.39% | 40.31% | 43.18% | 36.65% | 22.46% | 16.77% |
| Motilal Oswal S&P 500 Index Fund | 1.06% | 25.23% | 20.83% | 23.31% | 17.9% | 10.37% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | 1.5% | 33.47% | 27.65% | 31.2% | 16.35% | 7.86% |
| ICICI Prudential NASDAQ 100 Index Fund | 1.96% | 32.21% | 28.51% | 31.17% | 13.36% | 6.47% |
| Aditya Birla Sun Life US Equity Passive FoF | 1.51% | 33.44% | 27.12% | 31.01% | 12.23% | 5.94% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | N.A. | N.A. | N.A. | N.A. |
| Motilal Oswal Nasdaq 100 FOF | 21.06 | N.A. | 1.26 | 2.07 |
| Motilal Oswal S&P 500 Index Fund | 12.7 | N.A. | 1.39 | 1.99 |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | 16.42 | N.A. | 1.44 | 2.11 |
| ICICI Prudential NASDAQ 100 Index Fund | 16.46 | N.A. | 1.5 | 2.1 |
| Aditya Birla Sun Life US Equity Passive FoF | 16.63 | N.A. | 1.42 | 2.23 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | N.A. | 34 Cr | 2 yrs 1 m | 0.55% |
| Motilal Oswal Nasdaq 100 FOF | N.A. | 6,089 Cr | 6 yrs 11 m | 0.58% |
| Motilal Oswal S&P 500 Index Fund | N.A. | 4,036 Cr | 5 yrs 6 m | 1.13% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | N.A. | 422 Cr | 3 yrs 6 m | 0.4% |
| ICICI Prudential NASDAQ 100 Index Fund | N.A. | 2,544 Cr | 4 yrs | 1.07% |
| Aditya Birla Sun Life US Equity Passive FoF | N.A. | 446 Cr | 4 yrs | 0.62% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 34 Cr as on Sep 30, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to generate long term capital appreciation by investing in units of global ETFs which track the performance of Developed Markets excluding US, subject to tracking error, if any.
| No. of schemes | 47 view all schemes |
| Total AUM | 1,27,837 Cr as on Sep 30, 2025 |
| Address | Motilal Oswal Towers - 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi, Mumbai, 400025 |
| Phone | 022-39804238 / 1800-200-6626 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Motilal Oswal Midcap Fund | N.A. | 34,749 Cr | -0.11% | 33.38% |
| Motilal Oswal Large and Midcap Fund | N.A. | 13,778 Cr | 8.16% | 28.46% |
| Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 2,631 Cr | 6.3% | 27.08% |
| Motilal Oswal Nifty Smallcap 250 Index Fund | N.A. | 997 Cr | 1.38% | 27.0% |
| Motilal Oswal ELSS Tax Saver Fund | N.A. | 4,377 Cr | 1.59% | 25.64% |
| Motilal Oswal Nasdaq 100 FOF Scheme | N.A. | 6,089 Cr | 43.18% | 22.46% |
The current Net Asset Value (NAV) of the Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF plan is approximately ₹14.8506 as of Oct 20, 2025.
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF is a 2 yrs 1 m old fund and has delivered average annual returns of 21.42% since inception.
| 1-Year | Since Inception |
|---|---|
| 26.88% | 21.42% |
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF has an expense ratio of 0.55%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF currently has assets under management (AUM) or fund size valued at approximately 34 Cr as on Sep 30, 2025.
This is a International Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
