Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Previously called: Motilal Oswal Developed Market Ex US ETFs FoF Regular - Growth
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹15.2756-0.06% 1 day change | 21.8% p.a. | App exclusive | ₹34 Cr |
| AUM (Fund size) | ₹34 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 15 days.! |
| Lock-in Period | Nil |
| Age | 2 yrs 2 m since Sep 18, 2023 |
| Benchmark | S&P Developed Ex-U.S. BMI TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 0.55% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 98.51%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Others 1.09%
Foreign Mutual Funds 98.50543648%
CBLO 1.09491594%
Net Receivables 0.39964756%
iShares MSCI EAFE ETF 73.78%
SPDR Portfolio Developed World Ex-US ETF 24.73%
Others 0.4%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | 1.79% | 13.89% | 29.4% | N.A. | N.A. | N.A. |
| Motilal Oswal Nasdaq 100 FOF | -4.43% | 30.25% | 27.3% | 33.93% | 19.94% | 16.48% |
| Motilal Oswal S&P 500 Index Fund | 1.0% | 19.99% | 19.56% | 22.4% | 17.48% | 10.77% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | -0.87% | 23.0% | 27.22% | 32.48% | 17.2% | 8.26% |
| ICICI Prudential NASDAQ 100 Index Fund | -0.41% | 23.6% | 27.2% | 33.19% | 14.26% | 6.89% |
| Aditya Birla Sun Life US Equity Passive FoF | -0.72% | 23.22% | 26.88% | 32.36% | 13.08% | 6.34% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | N.A. | N.A. | N.A. | N.A. |
| Motilal Oswal Nasdaq 100 FOF | 21.9 | N.A. | 1.14 | 1.98 |
| Motilal Oswal S&P 500 Index Fund | 11.99 | N.A. | 1.33 | 1.79 |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | 16.5 | N.A. | 1.48 | 2.17 |
| ICICI Prudential NASDAQ 100 Index Fund | 16.54 | N.A. | 1.4 | 2.02 |
| Aditya Birla Sun Life US Equity Passive FoF | 16.74 | N.A. | 1.45 | 2.3 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | N.A. | 34 Cr | 2 yrs 2 m | 0.55% |
| Motilal Oswal Nasdaq 100 FOF | N.A. | 6,635 Cr | 7 yrs 1 m | 0.58% |
| Motilal Oswal S&P 500 Index Fund | N.A. | 4,092 Cr | 5 yrs 7 m | 1.14% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | N.A. | 430 Cr | 3 yrs 8 m | 0.4% |
| ICICI Prudential NASDAQ 100 Index Fund | N.A. | 2,665 Cr | 4 yrs 2 m | 1.07% |
| Aditya Birla Sun Life US Equity Passive FoF | N.A. | 464 Cr | 4 yrs 1 m | 0.62% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 34 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to generate long term capital appreciation by investing in units of global ETFs which track the performance of Developed Markets excluding US, subject to tracking error, if any.
| No. of schemes | 48 view all schemes |
| Total AUM | 1,27,837 Cr as on Sep 30, 2025 |
| Address | Motilal Oswal Towers - 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi, Mumbai, 400025 |
| Phone | 022-39804238 / 1800-200-6626 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Motilal Oswal Midcap Fund | N.A. | 37,501 Cr | -6.16% | 29.55% |
| Motilal Oswal Large and Midcap Fund | N.A. | 14,870 Cr | 1.6% | 24.79% |
| Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 2,817 Cr | 4.5% | 23.56% |
| Motilal Oswal Nifty Smallcap 250 Index Fund | N.A. | 1,044 Cr | -7.56% | 23.06% |
| Motilal Oswal ELSS Tax Saver Fund | N.A. | 4,515 Cr | -5.43% | 21.99% |
| Motilal Oswal BSE Enhanced Value Index Fund | N.A. | 1,038 Cr | 9.94% | N.A. |
The current Net Asset Value (NAV) of the Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF plan is approximately ₹15.2756 as of Dec 04, 2025.
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF is a 2 yrs 2 m old fund and has delivered average annual returns of 21.8% since inception.
| 1-Year | Since Inception |
|---|---|
| 29.4% | 21.8% |
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF has an expense ratio of 0.55%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF currently has assets under management (AUM) or fund size valued at approximately 34 Cr as on Oct 31, 2025.
This is a International Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
