Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.207-2.09% 1 day change | -4.0% p.a. | App exclusive | ₹237 Cr |
| AUM (Fund size) | ₹237 Cr |
| Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 Days.! |
| Lock-in Period | Nil |
| Age | 1 yrs 8 m since May 10, 2024 |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Expense ratio | 0.65% as on Feb 02, 2026 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -4.5% | -7.77% |
| 3 Months | -6.76% | -7.15% |
| 6 Months | -5.92% | -3.44% |
| 1 Year | 0.23% | 5.14% |

Large Cap 15.92%
Mid Cap 60.91%
Small Cap 23.2%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 100.02050865%
Repo 0.14741898%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth 100.02%
Others 0.15%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | -4.5% | -5.92% | 0.23% | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | -5.82% | -0.62% | 8.17% | 22.26% | 19.96% | 13.69% |
| HDFC NIFTY Midcap 150 Index Fund | -5.82% | -0.6% | 8.18% | 21.32% | 12.3% | 5.97% |
| SBI Nifty Midcap 150 Index Fund | -5.82% | -0.55% | 8.26% | 22.21% | 12.53% | 6.08% |
| Axis Nifty Midcap 50 Index Fund | -5.38% | 1.93% | 11.06% | 23.52% | 14.31% | 6.92% |
| Nippon India Nifty Midcap 150 Index Fund | -5.8% | -0.52% | 8.21% | 22.27% | 19.04% | 9.11% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | 15.79 | 0.99 | 0.98 | 1.36 |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | N.A. | N.A. | N.A. |
| SBI Nifty Midcap 150 Index Fund | 15.77 | 0.99 | 0.98 | 1.35 |
| Axis Nifty Midcap 50 Index Fund | 16.63 | 1.02 | 1.0 | 1.41 |
| Nippon India Nifty Midcap 150 Index Fund | 15.77 | 0.99 | 0.98 | 1.36 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | 237 Cr | 1 yrs 8 m | 0.65% |
| Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 3,023 Cr | 6 yrs 5 m | 1.01% |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | 490 Cr | 2 yrs 9 m | 0.77% |
| SBI Nifty Midcap 150 Index Fund | N.A. | 974 Cr | 3 yrs 4 m | 0.81% |
| Axis Nifty Midcap 50 Index Fund | N.A. | 584 Cr | 3 yrs 10 m | 1.02% |
| Nippon India Nifty Midcap 150 Index Fund | N.A. | 2,153 Cr | 4 yrs 11 m | 0.8% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 237 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF. There is no assurance that the investment objective of the Scheme will be realized.
| No. of schemes | 48 view all schemes |
| Total AUM | 2,29,565 Cr as on Dec 31, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF FoF | N.A. | 2,282 Cr | 23.12% | N.A. |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FoF | N.A. | 381 Cr | 37.13% | N.A. |
| Mirae Asset S&P 500 Top 50 ETF FoF | N.A. | 773 Cr | 23.01% | N.A. |
| Mirae Asset Midcap Fund | N.A. | 18,409 Cr | 12.84% | 18.41% |
| Mirae Asset Great Consumer Fund | N.A. | 4,754 Cr | -2.97% | 14.61% |
| Mirae Asset ELSS Tax Saver Fund | N.A. | 27,196 Cr | 10.33% | 14.61% |
The current Net Asset Value (NAV) of the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF plan is approximately ₹9.207 as of Feb 02, 2026.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is a 1 yrs 8 m old fund and has delivered average annual returns of -4.0% since inception.
| 1-Year | Since Inception |
|---|---|
| 0.23% | -4.0% |
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF has an expense ratio of 0.65%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF currently has assets under management (AUM) or fund size valued at approximately 237 Cr as on Dec 31, 2025.
This is a Mid Cap Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
