Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.791+0.44% 1 day change | -0.54% p.a. | App exclusive | ₹231 Cr |
| AUM (Fund size) | ₹231 Cr |
| Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 Days.! |
| Lock-in Period | Nil |
| Age | 1 yrs 5 m since May 10, 2024 |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Expense ratio | 0.66% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 1.06% | 2.39% |
| 3 Months | -0.71% | 1.43% |
| 6 Months | 6.14% | 9.89% |
| 1 Year | -4.12% | 3.68% |

Large Cap 8.77%
Mid Cap 66.45%
Small Cap 24.79%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 100.00637572%
Repo 0.22196345%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth 100.01%
Others 0.22%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | 1.06% | 6.14% | -4.12% | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | 2.5% | 11.24% | 6.3% | 22.82% | 27.08% | 14.07% |
| HDFC NIFTY Midcap 150 Index Fund | 2.52% | 11.28% | 6.28% | 22.67% | 13.04% | 6.32% |
| SBI Nifty Midcap 150 Index Fund | 2.53% | 11.33% | 6.35% | 22.72% | 13.28% | 6.43% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 2.97% | 8.09% | -0.86% | 21.38% | 12.33% | 5.99% |
| Navi Nifty Midcap 150 Index Fund | 2.42% | 11.04% | 5.86% | 22.25% | 15.02% | 7.25% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | 15.65 | 0.99 | 0.92 | 1.29 |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | N.A. | N.A. | N.A. |
| SBI Nifty Midcap 150 Index Fund | N.A. | N.A. | N.A. | N.A. |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | N.A. | N.A. | N.A. | N.A. |
| Navi Nifty Midcap 150 Index Fund | 15.59 | 0.99 | 0.89 | 1.27 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | 231 Cr | 1 yrs 5 m | 0.66% |
| Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 2,631 Cr | 6 yrs 2 m | 1.0% |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | 406 Cr | 2 yrs 6 m | 0.83% |
| SBI Nifty Midcap 150 Index Fund | N.A. | 905 Cr | 3 yrs 1 m | 0.78% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | N.A. | 1,184 Cr | 2 yrs 11 m | 1.1% |
| Navi Nifty Midcap 150 Index Fund | N.A. | 324 Cr | 3 yrs 8 m | 1.0% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 231 Cr as on Sep 30, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF. There is no assurance that the investment objective of the Scheme will be realized.
| No. of schemes | 47 view all schemes |
| Total AUM | 2,15,434 Cr as on Sep 30, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF FoF | N.A. | 2,347 Cr | 73.52% | N.A. |
| Mirae Asset Midcap Fund | N.A. | 17,194 Cr | 9.42% | 26.35% |
| Mirae Asset Great Consumer Fund | N.A. | 4,632 Cr | 3.98% | 22.26% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FoF | N.A. | 383 Cr | 42.54% | N.A. |
| Mirae Asset Large & Midcap Fund | N.A. | 40,822 Cr | 8.12% | 21.14% |
| Mirae Asset ELSS Tax Saver Fund | N.A. | 25,911 Cr | 9.46% | 20.93% |
The current Net Asset Value (NAV) of the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF plan is approximately ₹9.791 as of Oct 20, 2025.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is a 1 yrs 5 m old fund and has delivered average annual returns of -0.54% since inception.
| 1-Year | Since Inception |
|---|---|
| -4.12% | -0.54% |
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF has an expense ratio of 0.66%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF currently has assets under management (AUM) or fund size valued at approximately 231 Cr as on Sep 30, 2025.
This is a Mid Cap Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
