Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.759+0.05% 1 day change | -0.66% p.a. | App exclusive | ₹245 Cr |
| AUM (Fund size) | ₹245 Cr |
| Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 Days.! |
| Lock-in Period | Nil |
| Age | 1 yrs 7 m since May 10, 2024 |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Expense ratio | 0.66% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -0.38% | 0.89% |
| 3 Months | 1.82% | 3.91% |
| 6 Months | -1.86% | 2.9% |
| 1 Year | -7.97% | 1.87% |

Large Cap 8.7%
Mid Cap 66.82%
Small Cap 24.72%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 100.21998976%
Repo 0.33731559%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth 100.22%
Others 0.34%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | -0.38% | -1.86% | -7.97% | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | 0.5% | 5.38% | 4.5% | 21.58% | 23.56% | 14.27% |
| HDFC NIFTY Midcap 150 Index Fund | 0.5% | 5.42% | 4.5% | 23.39% | 13.44% | 6.51% |
| SBI Nifty Midcap 150 Index Fund | 0.51% | 5.48% | 4.58% | 21.5% | 13.68% | 6.62% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 1.44% | 2.97% | -3.68% | 21.77% | 12.82% | 6.22% |
| Axis Nifty Midcap 50 Index Fund | 1.44% | 8.04% | 7.75% | 23.66% | 15.48% | 7.46% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | N.A. | N.A. | N.A. |
| Motilal Oswal Nifty Midcap 150 Index Fund | 15.75 | 0.99 | 0.98 | 1.37 |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | N.A. | N.A. | N.A. |
| SBI Nifty Midcap 150 Index Fund | 15.74 | 0.99 | 0.97 | 1.36 |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 17.95 | 1.08 | 0.88 | 1.15 |
| Axis Nifty Midcap 50 Index Fund | 16.47 | 1.02 | 1.04 | 1.45 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | N.A. | 245 Cr | 1 yrs 7 m | 0.66% |
| Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 2,817 Cr | 6 yrs 3 m | 1.0% |
| HDFC NIFTY Midcap 150 Index Fund | N.A. | 437 Cr | 2 yrs 8 m | 0.77% |
| SBI Nifty Midcap 150 Index Fund | N.A. | 928 Cr | 3 yrs 2 m | 0.82% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | N.A. | 1,288 Cr | 3 yrs 1 m | 1.1% |
| Axis Nifty Midcap 50 Index Fund | N.A. | 518 Cr | 3 yrs 9 m | 1.02% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 245 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF. There is no assurance that the investment objective of the Scheme will be realized.
| No. of schemes | 47 view all schemes |
| Total AUM | 2,15,434 Cr as on Sep 30, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF FoF | N.A. | 2,463 Cr | 49.9% | N.A. |
| Mirae Asset Midcap Fund | N.A. | 18,112 Cr | 6.45% | 23.09% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FoF | N.A. | 407 Cr | 36.24% | N.A. |
| Mirae Asset S&P 500 Top 50 ETF FoF | N.A. | 781 Cr | 25.98% | N.A. |
| Mirae Asset Great Consumer Fund | N.A. | 4,769 Cr | 2.45% | 19.27% |
| Mirae Asset Large & Midcap Fund | N.A. | 42,981 Cr | 5.52% | 18.48% |
The current Net Asset Value (NAV) of the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF plan is approximately ₹9.759 as of Dec 04, 2025.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is a 1 yrs 7 m old fund and has delivered average annual returns of -0.66% since inception.
| 1-Year | Since Inception |
|---|---|
| -7.97% | -0.66% |
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF has an expense ratio of 0.66%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF currently has assets under management (AUM) or fund size valued at approximately 245 Cr as on Oct 31, 2025.
This is a Mid Cap Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
