Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Jun 05, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹9.461+0.86% 1 day change | -6.26% | ₹13 Crs |
Expense ratio | 0.18% as on May 31, 2025 |
Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 days.! |
AUM (Fund size) | ₹13 Crs |
Lock-in | No Lockin |
Age | 5 m since Dec 12, 2024 |
Benchmark | Nifty India New Age Consumption TRI |
Min. investment | This scheme is currently not buyable |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year |
Period | This fund | Category average |
---|---|---|
1 Month | 5.57% | 6.5% |
3 Months | 12.27% | 14.21% |
Large Cap 60.173697000000004%
Mid Cap 28.967361%
Small Cap 10.378893%
Other Cap 0.00995099999999095%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 99.55983017%
Repo 0.54230608%
Mirae Asset Nifty India New Age Consumption ETF-Growth 99.56%
Others 0.54%
Fund name | ETM Rank | AUM (in Crs.) | Fund age | Expense ratio |
---|---|---|---|---|
Mirae Asset Nifty India New Age Consumption ETF FoF | N.A. | ₹13 Crs | 5 m | 0.18% |
ICICI Prudential BHARAT 22 FOF | N.A. | ₹2,271 Crs | 6 yrs 11 m | 0.12% |
Motilal Oswal Nifty Bank Index Fund | N.A. | ₹634 Crs | 5 yrs 9 m | 0.26% |
Aditya Birla Sun Life Nifty India Defence Index Fund | N.A. | ₹461 Crs | 9 m | 0.31% |
Kotak Nifty Financial Services Ex-Bank Index Fund | N.A. | ₹44 Crs | 1 yrs 10 m | 0.22% |
ICICI Prudential Nifty Auto Index Fund | N.A. | ₹137 Crs | 2 yrs 8 m | 0.4% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Mirae Asset Nifty India New Age Consumption ETF FoF | 5.57% | N.A. | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential BHARAT 22 FOF | 3.72% | -5.46% | 1.97% | 31.06% | 32.75% | 12.48% |
Motilal Oswal Nifty Bank Index Fund | 2.9% | 4.25% | 13.47% | 17.03% | 21.64% | 7.32% |
Aditya Birla Sun Life Nifty India Defence Index Fund | 29.32% | 31.3% | 30.74% | 9.35% | 5.51% | 2.72% |
Kotak Nifty Financial Services Ex-Bank Index Fund | 9.21% | 11.74% | 27.76% | 15.34% | 8.94% | 4.37% |
ICICI Prudential Nifty Auto Index Fund | 2.65% | -2.75% | -4.02% | 22.75% | 13.09% | 6.34% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Mirae Asset Nifty India New Age Consumption ETF FoF | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential BHARAT 22 FOF | 17.7 | 1.1 | 1.27 | 2.07 |
Motilal Oswal Nifty Bank Index Fund | 14.93 | 0.99 | 0.7 | 1.36 |
Aditya Birla Sun Life Nifty India Defence Index Fund | N.A. | N.A. | N.A. | N.A. |
Kotak Nifty Financial Services Ex-Bank Index Fund | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential Nifty Auto Index Fund | N.A. | N.A. | N.A. | N.A. |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | ₹13 Crs as on Mar 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty India New Age Consumption ETF. The Scheme does not guarantee or assure any returns.
No. of schemes | 43 view all schemes |
Total AUM | ₹1,90,637 Crs as on Mar 31, 2025 |
Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
Phone | 022-67800301 / 1800-2090-777 |
Fund name | ETM Rank | AUM (in Crs.) | 1Y | 5Y |
---|---|---|---|---|
Mirae Asset Midcap Fund | N.A. | ₹15,415 Crs | 8.72% | 31.14% |
Mirae Asset ELSS Tax Saver Fund | N.A. | ₹24,774 Crs | 11.38% | 25.55% |
Mirae Asset Large & Midcap Fund | N.A. | ₹36,507 Crs | 8.15% | 25.21% |
Mirae Asset Great Consumer Fund | N.A. | ₹4,117 Crs | 6.87% | 25.04% |
Mirae Asset Healthcare Fund | N.A. | ₹2,683 Crs | 19.6% | 23.64% |
Mirae Asset Focused Fund | N.A. | ₹7,650 Crs | 15.88% | 22.27% |
The current Net Asset Value (NAV) of the Mirae Asset Nifty India New Age Consumption ETF FoF - Direct Growth plan is approximately ₹9.461 as of Jun 05, 2025.
The Mirae Asset Nifty India New Age Consumption ETF FoF - Direct Growth has an expense ratio of 0.18%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Mirae Asset Nifty India New Age Consumption ETF FoF currently has assets under management (AUM) or fund size valued at approximately ₹13 Crs crore as of Mar 31, 2025.
This is a Other Equity Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Mirae Asset Nifty India New Age Consumption ETF FoF is complete.
Redeeming your investments in Mirae Asset Nifty India New Age Consumption ETF FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Mirae Asset Nifty India New Age Consumption ETF FoF from anywhere else, you can go to the fund house website and put a request through it.