Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Jul 21, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹8.899+0.63% 1 day change | -12.78% p.a. | ₹198 Cr |
Expense ratio | 0.11% as on May 31, 2025 |
Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 Days.! |
AUM (Fund size) | ₹198 Cr |
Lock-in Period | Nil |
Age | 1 yrs since Jul 08, 2024 |
Benchmark | Nifty 200 Alpha 30 TRI |
Min. investment | This scheme is currently not buyable |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Period | This fund | Category average |
---|---|---|
1 Month | -1.67% | -1.07% |
3 Months | 7.59% | 6.84% |
6 Months | 8.26% | 7.59% |
Large Cap 49.82%
Mid Cap 50.13%
Small Cap 0%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 100.00456113%
Repo 0.12842133%
Mirae Asset Nifty 200 Alpha 30 ETF - Growth 100.0%
Others 0.13%
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | N.A. | 198 Cr | 1 yrs | 0.11% |
Motilal Oswal BSE Enhanced Value Index Fund | N.A. | 832 Cr | 2 yrs 11 m | 0.4% |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | 961 Cr | 1 yrs 9 m | 0.28% |
Mirae Asset Diversified Equity Allocator Passive FoF | N.A. | 938 Cr | 4 yrs 10 m | 0.05% |
Kotak Nifty 200 Momentum 30 Index Fund | N.A. | 447 Cr | 2 yrs 2 m | 0.29% |
Motilal Oswal BSE Quality Index Fund | N.A. | 52 Cr | 2 yrs 11 m | 0.38% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | -1.67% | 8.26% | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | 1.22% | 12.31% | -2.07% | 34.89% | 19.67% | 9.39% |
Zerodha Nifty Large Midcap 250 Index Fund | -0.01% | 10.82% | 3.85% | 11.97% | 7.02% | 3.45% |
Mirae Asset Diversified Equity Allocator Passive FoF | -0.55% | 9.49% | 2.34% | 18.03% | 20.28% | 9.67% |
Kotak Nifty 200 Momentum 30 Index Fund | -2.7% | 5.5% | -11.43% | 13.5% | 7.89% | 3.87% |
Motilal Oswal BSE Quality Index Fund | -0.94% | 7.22% | -6.33% | 19.2% | 11.11% | 5.41% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | N.A. | N.A. | N.A. | N.A. |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | N.A. | N.A. | N.A. |
Mirae Asset Diversified Equity Allocator Passive FoF | 13.6 | 1.02 | 1.03 | 1.53 |
Kotak Nifty 200 Momentum 30 Index Fund | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Quality Index Fund | N.A. | N.A. | N.A. | N.A. |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | 198 Cr as on May 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty200 Alpha 30 ETF. There is no assurance that the investment objective of the Scheme will be achieved.
No. of schemes | 43 view all schemes |
Total AUM | 2,02,662 Cr as on Jun 30, 2025 |
Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
Phone | 022-67800301 / 1800-2090-777 |
Fund name | ETM Rank | AUM | 1Y | 5Y |
---|---|---|---|---|
Mirae Asset Midcap Fund | N.A. | 16,337 Cr | 5.76% | 30.47% |
Mirae Asset Great Consumer Fund | N.A. | 4,224 Cr | 2.87% | 24.27% |
Mirae Asset Healthcare Fund | N.A. | 2,691 Cr | 16.41% | 24.13% |
Mirae Asset ELSS Tax Saver Fund | N.A. | 25,567 Cr | 6.26% | 23.9% |
Mirae Asset Large & Midcap Fund | N.A. | 39,459 Cr | 3.36% | 23.67% |
Mirae Asset Diversified Equity Allocator Passive FoF | N.A. | 938 Cr | 2.34% | N.A. |
The current Net Asset Value (NAV) of the Mirae Asset Nifty 200 Alpha 30 ETF FoF - Direct Growth plan is approximately ₹8.899 as of Jul 21, 2025.
The Mirae Asset Nifty 200 Alpha 30 ETF FoF - Direct Growth has an expense ratio of 0.11%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Mirae Asset Nifty 200 Alpha 30 ETF FoF currently has assets under management (AUM) or fund size valued at approximately 198 Cr as on May 31, 2025.
This is a Large & Midcap Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Mirae Asset Nifty 200 Alpha 30 ETF FoF is complete.
Redeeming your investments in Mirae Asset Nifty 200 Alpha 30 ETF FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Mirae Asset Nifty 200 Alpha 30 ETF FoF from anywhere else, you can go to the fund house website and put a request through it.