Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Jun 05, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹8.799+1.34% 1 day change | -13.63% | ₹188 Crs |
Expense ratio | 0.11% as on May 31, 2025 |
Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 Days.! |
AUM (Fund size) | ₹188 Crs |
Lock-in | No Lockin |
Age | 11 m since Jul 08, 2024 |
Benchmark | Nifty 200 Alpha 30 TRI |
Min. investment | This scheme is currently not buyable |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year |
Period | This fund | Category average |
---|---|---|
1 Month | 8.04% | 5.6% |
3 Months | 16.16% | 12.63% |
6 Months | -7.75% | -5.34% |
Large Cap 49.88503%
Mid Cap 50.084970000000006%
Small Cap 0.0%
Other Cap 0.0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 100.01939247%
Repo 0.1006177%
Mirae Asset Nifty 200 Alpha 30 ETF - Growth 100.02%
Others 0.1%
Fund name | ETM Rank | AUM (in Crs.) | Fund age | Expense ratio |
---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | N.A. | ₹188 Crs | 11 m | 0.11% |
Motilal Oswal BSE Enhanced Value Index Fund | N.A. | ₹815 Crs | 2 yrs 10 m | 0.4% |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | ₹890 Crs | 1 yrs 7 m | 0.28% |
Kotak Nifty 200 Momentum 30 Index Fund | N.A. | ₹351 Crs | 2 yrs | 0.29% |
Mirae Asset Diversified Equity Allocator Passive FoF | N.A. | ₹902 Crs | 4 yrs 9 m | 0.05% |
Motilal Oswal BSE Quality Index Fund | N.A. | ₹48 Crs | 2 yrs 10 m | 0.38% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | 8.04% | -7.75% | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | 5.37% | -1.27% | 2.62% | 33.43% | 18.89% | 9.04% |
Zerodha Nifty Large Midcap 250 Index Fund | 5.89% | -0.42% | 9.15% | 11.19% | 6.57% | 3.23% |
Kotak Nifty 200 Momentum 30 Index Fund | 6.6% | -11.65% | -7.81% | 13.55% | 7.92% | 3.89% |
Mirae Asset Diversified Equity Allocator Passive FoF | 3.78% | -1.29% | 7.62% | 18.16% | 19.81% | 9.46% |
Motilal Oswal BSE Quality Index Fund | 6.22% | -0.4% | -0.52% | 18.76% | 10.86% | 5.29% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Mirae Asset Nifty 200 Alpha 30 ETF FoF | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | N.A. | N.A. | N.A. | N.A. |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | N.A. | N.A. | N.A. |
Kotak Nifty 200 Momentum 30 Index Fund | N.A. | N.A. | N.A. | N.A. |
Mirae Asset Diversified Equity Allocator Passive FoF | 14.05 | 1.01 | 0.8 | 1.23 |
Motilal Oswal BSE Quality Index Fund | N.A. | N.A. | N.A. | N.A. |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | ₹188 Crs as on Mar 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Nifty200 Alpha 30 ETF. There is no assurance that the investment objective of the Scheme will be achieved.
No. of schemes | 43 view all schemes |
Total AUM | ₹1,90,637 Crs as on Mar 31, 2025 |
Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
Phone | 022-67800301 / 1800-2090-777 |
Fund name | ETM Rank | AUM (in Crs.) | 1Y | 5Y |
---|---|---|---|---|
Mirae Asset Midcap Fund | N.A. | ₹15,415 Crs | 8.72% | 31.14% |
Mirae Asset ELSS Tax Saver Fund | N.A. | ₹24,774 Crs | 11.38% | 25.55% |
Mirae Asset Large & Midcap Fund | N.A. | ₹36,507 Crs | 8.15% | 25.21% |
Mirae Asset Great Consumer Fund | N.A. | ₹4,117 Crs | 6.87% | 25.04% |
Mirae Asset Healthcare Fund | N.A. | ₹2,683 Crs | 19.6% | 23.64% |
Mirae Asset Focused Fund | N.A. | ₹7,650 Crs | 15.88% | 22.27% |
The current Net Asset Value (NAV) of the Mirae Asset Nifty 200 Alpha 30 ETF FoF - Direct Growth plan is approximately ₹8.799 as of Jun 05, 2025.
The Mirae Asset Nifty 200 Alpha 30 ETF FoF - Direct Growth has an expense ratio of 0.11%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Mirae Asset Nifty 200 Alpha 30 ETF FoF currently has assets under management (AUM) or fund size valued at approximately ₹188 Crs crore as of Mar 31, 2025.
This is a Large & Midcap Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Mirae Asset Nifty 200 Alpha 30 ETF FoF is complete.
Redeeming your investments in Mirae Asset Nifty 200 Alpha 30 ETF FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Mirae Asset Nifty 200 Alpha 30 ETF FoF from anywhere else, you can go to the fund house website and put a request through it.