Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹14.685-0.39% 1 day change | 16.7% p.a. | App exclusive | ₹4,594 Cr |
| Expense ratio | 0.41% as on Feb 02, 2026 |
| Exit load | 1.0% Exit load of 1%, if redeemed within 365 days.! |
| AUM (Fund size) | ₹4,594 Cr |
| Lock-in Period | Nil |
| Age | 2 yrs 6 m since Jul 28, 2023 |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -4.61% | -5.27% |
| 3 Months | -4.29% | -6.24% |
| 6 Months | 0.91% | -2.04% |
| 1 Year | 12.37% | 5.5% |
| 2 Years | 10.51% | 8.69% |

Large Cap 42.09%
Mid Cap 24.41%
Small Cap 32.72%
Other Cap 0%
Financial 22.79%
Healthcare 11.290000000000001%
Services 10.829999999999998%
Automobile 8.45%
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Repo 1.22033234%
Others 1.22%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund | -4.61% | 0.91% | 12.37% | N.A. | N.A. | N.A. |
| Nippon India Multi Cap Fund | -5.47% | -3.96% | 7.1% | 21.43% | 23.11% | 16.73% |
| ICICI Prudential Multicap Fund | -5.09% | -1.47% | 5.44% | 19.9% | 17.9% | 16.54% |
| Mahindra Manulife Multi Cap Fund | -4.81% | -0.45% | 8.45% | 21.91% | 20.66% | 15.01% |
| ITI Multi Cap Fund | -5.45% | -0.81% | 8.03% | 20.82% | 14.97% | 10.06% |
| Baroda BNP Paribas Multi Cap Fund | -5.09% | -1.52% | 2.12% | 18.3% | 18.18% | 15.93% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Multicap Fund | N.A. | N.A. | N.A. | N.A. |
| Nippon India Multi Cap Fund | 13.26 | 0.87 | 1.1 | 1.65 |
| ICICI Prudential Multicap Fund | 12.45 | 0.82 | 1.07 | 1.74 |
| Mahindra Manulife Multi Cap Fund | 14.44 | 0.95 | 1.05 | 1.49 |
| ITI Multi Cap Fund | 14.95 | 1.0 | 0.95 | 1.19 |
| Baroda BNP Paribas Multi Cap Fund | 13.81 | 0.9 | 0.88 | 1.09 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Multicap Fund | N.A. | 4,594 Cr | 2 yrs 6 m | 0.41% |
| Nippon India Multi Cap Fund | N.A. | 50,352 Cr | 13 yrs 1 m | 0.72% |
| ICICI Prudential Multicap Fund | N.A. | 16,263 Cr | 13 yrs 1 m | 0.94% |
| Mahindra Manulife Multi Cap Fund | N.A. | 6,133 Cr | 8 yrs 9 m | 0.42% |
| ITI Multi Cap Fund | N.A. | 1,349 Cr | 6 yrs 9 m | 0.34% |
| Baroda BNP Paribas Multi Cap Fund | N.A. | 3,142 Cr | 13 yrs 1 m | 0.9% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 4,594 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme is seeks to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of large cap, mid cap and small cap companies
| No. of schemes | 48 view all schemes |
| Total AUM | 2,29,565 Cr as on Dec 31, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset Midcap Fund | N.A. | 18,409 Cr | 14.06% | 19.82% |
| Mirae Asset Great Consumer Fund | N.A. | 4,754 Cr | -1.61% | 16.33% |
| Mirae Asset ELSS Tax Saver Fund | N.A. | 27,196 Cr | 11.39% | 15.87% |
| Mirae Asset Healthcare Fund | N.A. | 2,771 Cr | 0.73% | 15.79% |
| Mirae Asset Banking and Financial Services Fund | N.A. | 2,216 Cr | 24.72% | 15.71% |
| Mirae Asset Large & Midcap Fund | N.A. | 43,766 Cr | 12.3% | 15.69% |
The current Net Asset Value (NAV) of the Mirae Asset Multicap Fund - Direct Growth plan is approximately ₹14.685 as of Feb 02, 2026.
The Mirae Asset Multicap Fund Direct - Growth is a 2 yrs 6 m old fund and has delivered average annual returns of 16.7% since inception.
| 1-Year | Since Inception |
|---|---|
| 12.37% | 16.7% |
The Mirae Asset Multicap Fund - Direct Growth has an expense ratio of 0.41%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Multicap Fund currently has assets under management (AUM) or fund size valued at approximately 4,594 Cr as on Dec 31, 2025.
The Mirae Asset Multicap Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| HDFC Bank Ltd. | 5.9% |
| ICICI Bank Ltd. | 4.38% |
| Axis Bank Ltd. | 3.67% |
| Swiggy Ltd. | 2.63% |
| ITC Ltd. | 2.6% |
| Delhivery Ltd. | 2.57% |
| Tata Consultancy Services Ltd. | 2.48% |
| Larsen & Toubro Ltd. | 2.42% |
| Lupin Ltd. | 2.24% |
| Ceat Ltd. | 2.09% |
The Mirae Asset Multicap Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Financial | 22.79% |
| Healthcare | 11.290000000000001% |
| Services | 10.829999999999998% |
| Automobile | 8.45% |
| Technology | 7.4% |
| Consumer Staples | 7.03% |
| Consumer Discretionary | 4.880000000000001% |
| Energy | 4.02% |
| Construction | 3.8099999999999996% |
| Insurance | 2.93% |
This is a Multi Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the Mirae Asset Multicap Fund is complete.
Redeeming your investments in the Mirae Asset Multicap Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
