Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Sep 03, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹10.089+0.0% 1 day change | 0.71% | App exclusive | ₹18 Cr |
Expense ratio | 0.06% as on Aug 31, 2025 |
Exit load | 0.25% Exit load of 0.25%, if redeemed within 15 days.! |
AUM (Fund size) | ₹18 Cr |
Lock-in Period | Nil |
Age | 2 m since Jun 16, 2025 |
Benchmark | NA |
Min. investment | This scheme is currently not buyable |
Risk | Moderate |
Tax on your gains | Profits are added to your income and taxed as per your slab rate |
Period | This fund | Category average |
---|---|---|
1 Month | 0.28% | 0.0% |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 0.32%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Bifurcation by Instrument is not available for this fund
Bifurcation by Holding is not available for this fund
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Mirae Asset Income Plus Arbitrage Active FoF | N.A. | 18 Cr | 2 m | 0.06% |
Axis Income Plus Arbitrage Active FoF | N.A. | 383 Cr | 5 yrs 7 m | 0.05% |
Bandhan Income Plus Arbitrage Active FoF | N.A. | 463 Cr | 12 yrs 8 m | 0.04% |
ICICI Prudential Income Plus Arbitrage Active FoF | N.A. | 594 Cr | 12 yrs 8 m | 0.03% |
HSBC Income Plus Arbitrage Active FoF | N.A. | 49 Cr | 11 yrs 4 m | 0.09% |
HDFC Income Plus Arbitrage Active FoF | N.A. | 638 Cr | 12 yrs 8 m | 0.07% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Mirae Asset Income Plus Arbitrage Active FoF | 0.28% | N.A. | N.A. | N.A. | N.A. | N.A. |
Axis Income Plus Arbitrage Active FoF | 0.02% | 5.38% | 8.12% | 7.88% | 6.78% | 4.0% |
Bandhan Income Plus Arbitrage Active FoF | 0.03% | 4.1% | 7.95% | 7.48% | 6.02% | 7.47% |
ICICI Prudential Income Plus Arbitrage Active FoF | 0.17% | 4.95% | 5.9% | 12.12% | 11.63% | 9.45% |
HSBC Income Plus Arbitrage Active FoF | 0.0% | 4.16% | 5.63% | 7.88% | 6.88% | 7.0% |
HDFC Income Plus Arbitrage Active FoF | -0.09% | 5.62% | -0.59% | 13.13% | 15.63% | 12.51% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Mirae Asset Income Plus Arbitrage Active FoF | N.A. | N.A. | N.A. | N.A. |
Axis Income Plus Arbitrage Active FoF | 1.87 | N.A. | 0.7 | 1.23 |
Bandhan Income Plus Arbitrage Active FoF | 0.96 | N.A. | 0.96 | 1.65 |
ICICI Prudential Income Plus Arbitrage Active FoF | 3.19 | N.A. | 1.63 | 3.21 |
HSBC Income Plus Arbitrage Active FoF | 1.98 | N.A. | 0.64 | 0.98 |
HDFC Income Plus Arbitrage Active FoF | 6.06 | N.A. | 1.04 | 1.55 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund name | ETM Rank | AUM | 1Y | 3Y |
---|---|---|---|---|
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund | N.A. | 244 Cr | 8.33% | N.A. |
Mirae Asset Short Duration Fund | N.A. | 1,056 Cr | 8.65% | 7.79% |
Mirae Asset Nifty SDL Jun 2027 Index Fund | N.A. | 648 Cr | 7.94% | 7.6% |
Mirae Asset Low Duration Fund | N.A. | 1,838 Cr | 8.15% | 7.56% |
Mirae Asset Ultra Short Duration Fund | N.A. | 1,780 Cr | 7.82% | 7.5% |
Mirae Asset Corporate Bond Fund | N.A. | 44 Cr | 8.27% | 7.48% |
The current Net Asset Value (NAV) of the Mirae Asset Income Plus Arbitrage Active FoF - Direct Growth plan is approximately ₹10.089 as of Sep 03, 2025.
The Mirae Asset Income Plus Arbitrage Active FoF - Direct Growth has an expense ratio of 0.06%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Mirae Asset Income Plus Arbitrage Active FoF currently has assets under management (AUM) or fund size valued at approximately 18 Cr as on Jul 31, 2025.
This is a Tax Efficient Income fund comes with Moderate risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Mirae Asset Income Plus Arbitrage Active FoF is complete.
Redeeming your investments in Mirae Asset Income Plus Arbitrage Active FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Mirae Asset Income Plus Arbitrage Active FoF from anywhere else, you can go to the fund house website and put a request through it.