Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Sep 03, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹11.066+0.23% 1 day change | 9.2% | App exclusive | ₹9 Cr |
Expense ratio | 0.12% as on Aug 31, 2025 |
Exit load | 0.05% Exit load of 0.05%, if redeemed within 15 days.! |
AUM (Fund size) | ₹9 Cr |
Lock-in Period | Nil |
Age | 6 m since Feb 25, 2025 |
Benchmark | BSE 200 Equal Weight TRI |
Min. investment | This scheme is currently not buyable |
Risk | Low |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Period | This fund | Category average |
---|---|---|
1 Month | 0.52% | 0.94% |
3 Months | -0.39% | 0.31% |
Large Cap 46.17%
Mid Cap 51.96%
Small Cap 0.59%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 98.85411745%
Repo 1.22923415%
Mirae Asset BSE 200 Equal Weight ETF-Growth 98.85%
Others 1.23%
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Mirae Asset BSE 200 Equal Weight ETF FoF | N.A. | 9 Cr | 6 m | 0.12% |
Motilal Oswal BSE Enhanced Value Index Fund | N.A. | 832 Cr | 3 yrs 1 m | 0.41% |
Mirae Asset Diversified Equity Allocator Passive FoF | N.A. | 938 Cr | 5 yrs | 0.05% |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | 961 Cr | 1 yrs 10 m | 0.27% |
Motilal Oswal BSE Quality Index Fund | N.A. | 52 Cr | 3 yrs 1 m | 0.38% |
UTI Nifty200 Momentum 30 Index Fund | N.A. | 8,059 Cr | 4 yrs 6 m | 0.45% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Mirae Asset BSE 200 Equal Weight ETF FoF | 0.52% | N.A. | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | 0.91% | 14.37% | -7.58% | 33.07% | 18.81% | 9.0% |
Mirae Asset Diversified Equity Allocator Passive FoF | 0.17% | 14.62% | -3.0% | 14.83% | 19.86% | 9.48% |
Zerodha Nifty Large Midcap 250 Index Fund | 0.08% | 16.84% | -2.05% | 11.16% | 6.56% | 3.23% |
Motilal Oswal BSE Quality Index Fund | 1.65% | 17.32% | -10.22% | 18.4% | 10.93% | 5.32% |
UTI Nifty200 Momentum 30 Index Fund | -0.11% | 13.0% | -17.44% | 16.26% | 16.04% | 7.72% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Mirae Asset BSE 200 Equal Weight ETF FoF | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Enhanced Value Index Fund | 19.96 | 1.26 | 1.17 | 2.1 |
Mirae Asset Diversified Equity Allocator Passive FoF | 12.95 | 1.02 | 0.6 | 0.93 |
Zerodha Nifty Large Midcap 250 Index Fund | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal BSE Quality Index Fund | 15.94 | 1.09 | 0.69 | 1.08 |
UTI Nifty200 Momentum 30 Index Fund | 17.84 | 1.23 | 0.56 | 0.81 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | 9 Cr as on May 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset BSE 200 Equal Weight ETF. The Scheme does not guarantee or assure any returns.
No. of schemes | 47 view all schemes |
Total AUM | 2,02,662 Cr as on Jun 30, 2025 |
Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
Phone | 022-67800301 / 1800-2090-777 |
Fund name | ETM Rank | AUM | 1Y | 5Y |
---|---|---|---|---|
Mirae Asset Midcap Fund | N.A. | 16,337 Cr | -0.52% | 27.87% |
Mirae Asset Great Consumer Fund | N.A. | 4,224 Cr | -0.81% | 23.72% |
Mirae Asset ELSS Tax Saver Fund | N.A. | 25,567 Cr | 0.1% | 22.26% |
Mirae Asset Large & Midcap Fund | N.A. | 39,459 Cr | -1.97% | 22.08% |
Mirae Asset Healthcare Fund | N.A. | 2,691 Cr | 0.91% | 20.65% |
Mirae Asset Diversified Equity Allocator Passive FoF | N.A. | 938 Cr | -3.0% | 19.86% |
The current Net Asset Value (NAV) of the Mirae Asset BSE 200 Equal Weight ETF FoF - Direct Growth plan is approximately ₹11.066 as of Sep 03, 2025.
The Mirae Asset BSE 200 Equal Weight ETF FoF - Direct Growth has an expense ratio of 0.12%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Mirae Asset BSE 200 Equal Weight ETF FoF currently has assets under management (AUM) or fund size valued at approximately 9 Cr as on May 31, 2025.
This is a Large & Midcap Index fund comes with Low risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Mirae Asset BSE 200 Equal Weight ETF FoF is complete.
Redeeming your investments in Mirae Asset BSE 200 Equal Weight ETF FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Mirae Asset BSE 200 Equal Weight ETF FoF from anywhere else, you can go to the fund house website and put a request through it.