Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.5731+1.07% 1 day change | 4.77% p.a. | App exclusive | ₹4,969 Cr |
| AUM (Fund size) | ₹4,969 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
| Lock-in Period | Nil |
| Age | 1 yrs 3 m since Jul 08, 2024 |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Expense ratio | 1.82% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 2.29% | 2.26% |
| 3 Months | 4.42% | 2.68% |
| 6 Months | 11.57% | 10.33% |
| 1 Year | 7.56% | 5.77% |

Large Cap 39.83%
Mid Cap 28.16%
Small Cap 29.53%
Other Cap 0%
Financial 23.689999999999998%
Automobile 12.680000000000001%
Services 10.0%
Healthcare 9.700000000000001%
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Cash/Net Current Assets 2.48083379%
Others 2.48%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Franklin India Multi Cap Fund | 2.29% | 11.57% | 7.56% | N.A. | N.A. | N.A. |
| Nippon India Multi Cap Fund | 1.39% | 11.11% | 5.84% | 22.66% | 30.37% | 15.12% |
| ICICI Prudential Multicap Fund | 1.92% | 7.04% | 3.67% | 20.41% | 24.46% | 14.53% |
| Baroda BNP Paribas Multi Cap Fund | 2.56% | 9.07% | 3.47% | 19.56% | 23.88% | 14.32% |
| Mahindra Manulife Multi Cap Fund | 2.52% | 9.82% | 5.15% | 19.64% | 25.36% | 13.66% |
| ITI Multi Cap Fund | 1.83% | 10.19% | 2.6% | 19.32% | 19.09% | 9.02% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Franklin India Multi Cap Fund | N.A. | N.A. | N.A. | N.A. |
| Nippon India Multi Cap Fund | 13.05 | 0.86 | 1.12 | 1.68 |
| ICICI Prudential Multicap Fund | 12.51 | 0.83 | 1.02 | 1.68 |
| Baroda BNP Paribas Multi Cap Fund | 13.53 | 0.89 | 0.88 | 1.07 |
| Mahindra Manulife Multi Cap Fund | 14.66 | 0.97 | 0.83 | 1.15 |
| ITI Multi Cap Fund | 14.96 | 1.0 | 0.81 | 1.04 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Franklin India Multi Cap Fund | N.A. | 4,969 Cr | 1 yrs 3 m | 1.82% |
| Nippon India Multi Cap Fund | N.A. | 47,294 Cr | 20 yrs 8 m | 1.51% |
| ICICI Prudential Multicap Fund | N.A. | 15,443 Cr | 31 yrs 2 m | 1.74% |
| Baroda BNP Paribas Multi Cap Fund | N.A. | 2,956 Cr | 22 yrs 2 m | 1.98% |
| Mahindra Manulife Multi Cap Fund | N.A. | 5,720 Cr | 8 yrs 6 m | 1.78% |
| ITI Multi Cap Fund | N.A. | 1,268 Cr | 6 yrs 6 m | 2.05% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 4,969 Cr as on Sep 30, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to generate long term capital appreciation by investing in a portfolio of equity and equity related securities of large cap, midcap and small cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
| No. of schemes | 34 view all schemes |
| Total AUM | 1,23,581 Cr as on Sep 30, 2025 |
| Address | Unit No.202/203/204, 2nd Floor Dalamal Tower, Plot No. 211 Free Press Journal Marg, Nariman Point Mumbai, 400013 |
| Phone | 1800-425-4255 / 60004255 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Franklin Build India Fund | N.A. | 2,947 Cr | 5.32% | 32.99% |
| Franklin India Small Cap Fund | N.A. | 13,266 Cr | -1.01% | 28.98% |
| Franklin India Mid Cap Fund | N.A. | 12,213 Cr | 3.76% | 24.24% |
| Franklin India Dividend Yield Fund | N.A. | 2,352 Cr | -0.94% | 24.21% |
| Franklin India Focused Equity Fund | N.A. | 12,303 Cr | 5.47% | 24.11% |
| Franklin India Large & Mid Cap Fund | N.A. | 3,529 Cr | 8.42% | 21.79% |
The current Net Asset Value (NAV) of the Franklin India Multi Cap Fund plan is approximately ₹10.5731 as of Oct 20, 2025.
The Franklin India Multi Cap Fund is a 1 yrs 3 m old fund and has delivered average annual returns of 4.77% since inception.
| 1-Year | Since Inception |
|---|---|
| 7.56% | 4.77% |
The Franklin India Multi Cap Fund has an expense ratio of 1.82%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Franklin India Multi Cap Fund currently has assets under management (AUM) or fund size valued at approximately 4,969 Cr as on Sep 30, 2025.
The Franklin India Multi Cap Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| HDFC Bank Ltd. | 5.56% |
| Mahindra & Mahindra Ltd. | 4.22% |
| Axis Bank Ltd. | 3.71% |
| State Bank of India | 3.71% |
| Maruti Suzuki India Ltd. | 3.58% |
| Mphasis Ltd. | 3.17% |
| Coforge Ltd. | 2.93% |
| Dabur India Ltd. | 2.74% |
| Hindustan Petroleum Corporation Ltd. | 2.74% |
| Lemon Tree Hotels Ltd. | 2.44% |
The Franklin India Multi Cap Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Financial | 23.689999999999998% |
| Automobile | 12.680000000000001% |
| Services | 10.0% |
| Healthcare | 9.700000000000001% |
| Energy | 8.31% |
| Technology | 7.76% |
| Capital Goods | 7.029999999999999% |
| Communication | 5.74% |
| Chemicals | 3.5700000000000003% |
| Consumer Staples | 2.74% |
This is a Multi Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Franklin India Multi Cap Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
