Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Apr 23, 2025 | Returns since inception | ET Money Rank | VRO Ratings |
---|---|---|---|
₹1012.8636+0.02% 1 day change | 1.21% | N.A. |
VRO rating | N.A. |
Expense ratio | NA |
Exit load | 0% |
AUM (Fund size) | ₹642 Crs |
Lock-in | No Lockin |
Age | 1 m since Mar 11, 2025 |
Benchmark | CRISIL Low Duration Debt A-I Index |
Min. investment | SIP ₹1000 & Lump. ₹1000 |
Risk | Low to Moderate |
Tax on your gains | Profits are added to your income and taxed as per your slab rate |
Period | This fund | Category average |
---|---|---|
1 month | 1.06% | 1.14% |
Large Cap 0.0%
Mid Cap 0.0%
Small Cap 0.0%
Other Cap 0.0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
A1+ 62.02%
SOV 23.02%
AAA 11.67%
Cash & Call Money 3.29%
Others 18.21%
GOI 15.45%
Reserve Bank of India 7.57%
Power Finance Corporation Ltd. 7.41%
Certificate of Deposit 40.06%
Commercial Paper 21.96%
CBLO 18.21%
GOI Securities 15.45%
Others 0.67%
Fund name | ETM Rank | AUM (in Crs.) | Fund age | Expense ratio |
---|---|---|---|---|
Edelweiss Low Duration Fund | N.A. | ₹642 Crs | 1 m | 0.0% |
Sundaram Low Duration Fund | N.A. | ₹342 Crs | 12 yrs 3 m | 0.39% |
HDFC Low Duration Fund | N.A. | ₹18,185 Crs | 12 yrs 3 m | 0.45% |
Mahindra Manulife Low Duration Fund | N.A. | ₹557 Crs | 8 yrs 2 m | 0.3% |
Mirae Asset Low Duration Fund | N.A. | ₹1,415 Crs | 12 yrs 3 m | 0.19% |
SBI Magnum Low Duration Fund | N.A. | ₹14,392 Crs | 12 yrs 3 m | 0.43% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Edelweiss Low Duration Fund | 1.06% | N.A. | N.A. | N.A. | N.A. | N.A. |
Sundaram Low Duration Fund | 1.14% | 4.27% | 8.52% | 7.29% | 7.77% | 6.66% |
HDFC Low Duration Fund | 1.21% | 4.27% | 8.42% | 7.42% | 6.91% | 7.45% |
Mahindra Manulife Low Duration Fund | 1.13% | 4.29% | 8.43% | 7.29% | 6.38% | 5.63% |
Mirae Asset Low Duration Fund | 1.14% | 4.29% | 8.47% | 7.22% | 6.36% | 6.73% |
SBI Magnum Low Duration Fund | 1.17% | 4.17% | 8.27% | 7.17% | 6.3% | 7.1% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Edelweiss Low Duration Fund | N.A. | N.A. | N.A. | N.A. |
Sundaram Low Duration Fund | 0.51 | 1.07 | 1.42 | 1.69 |
HDFC Low Duration Fund | 0.63 | 1.24 | 1.24 | 1.15 |
Mahindra Manulife Low Duration Fund | 0.58 | 1.26 | 1.17 | 1.06 |
Mirae Asset Low Duration Fund | 0.56 | 1.24 | 1.12 | 1.05 |
SBI Magnum Low Duration Fund | 0.57 | 1.28 | 1.01 | 0.92 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund name | ETM Rank | AUM (in Crs.) | 1Y | 3Y |
---|---|---|---|---|
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | N.A. | ₹1,026 Crs | 13.48% | N.A. |
Edelweiss Government Securities Fund | N.A. | ₹171 Crs | 12.69% | 8.63% |
BHARAT Bond ETF FOF - April 2032 | N.A. | ₹4,484 Crs | 11.46% | 8.14% |
BHARAT Bond FOF - April 2030 | N.A. | ₹7,015 Crs | 10.85% | 8.01% |
BHARAT Bond FOF - April 2031 | N.A. | ₹4,773 Crs | 10.68% | 7.99% |
Edelweiss Banking and PSU Debt Fund | N.A. | ₹263 Crs | 10.32% | 7.59% |
The current Net Asset Value (NAV) of the Edelweiss Low Duration Fund - Direct Growth plan is approximately ₹1012.8636 as of Apr 23, 2025.
The Edelweiss Low Duration Fund currently has assets under management (AUM) or fund size valued at approximately ₹642 Crs crore as of Mar 31, 2025.
The top 3 debt holdings of Edelweiss Low Duration Fund are as follows
Holding Name | Percentage of Portfolio |
Others | 18.21% |
GOI | 15.45% |
Reserve Bank of India | 7.57% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Edelweiss Low Duration Fund allocation by credit quality is given below
Credit Quality | Percentage of Portfolio |
A1+ | 62.02% |
SOV | 23.02% |
AAA | 11.67% |
This is a Low Duration fund comes with Low to Moderate risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Edelweiss Low Duration Fund is complete.
Redeeming your investments in Edelweiss Low Duration Fund is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Edelweiss Low Duration Fund from anywhere else, you can go to the fund house website and put a request through it.