Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Navi Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.64% | 0.63% | 0.01% | |
![]() Navi ELSS Tax Saver Fund Direct-Growth EquityElss | 0.55% | 0.54% | 0.01% | |
![]() Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Direct-Growth EquityMulti Cap Index | 0.52% | 0.51% | 0.01% | |
![]() Edelweiss Nifty500 Multicap Momentum Quality 50 ETF-Growth EquityMulti Cap Index | 0.52% | 0.51% | 0.01% | |
![]() Navi Large & Midcap Fund Direct-Growth EquityLarge & Midcap | 0.38% | 0.37% | 0.01% | |
Login to ET Money
To access insights on Zen Technologies Ltd. and other exclusive information