Zee Entertainment Enterprises Ltd.
Exponential moving average (EMA)
84.07
Current price

| 20 day | 91.27 | Neutral |
| 50 day | 98.13 | Neutral |
| 100 day | 105.59 | Downtrend |
| 200 day | 113.99 | Downtrend |
Simple moving average (SMA)
84.07
Current price

| 20 day | 90.35 | Neutral |
| 50 day | 98.97 | Downtrend |
| 100 day | 109.86 | Downtrend |
| 200 day | 112.07 | Downtrend |
Technical oscillators
84.07
Current price

| RSI(14) | 21.17 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -473.16 | Strong Downtrend |
| MFI | 37.5 | Downtrend |
Resistance & support
by Classic method
- S375.58
- S278.28
- S179.84
- Pivot82.54
- LTP: 84.07
- R184.1
- R286.8
- R388.36
Note: Calculations are based on the price range of the previous trading day.