Veedol Corporation Ltd.
Exponential moving average (EMA)
1,399.80
Current price

| 20 day | 1,603.63 | Neutral |
| 50 day | 1,669.07 | Downtrend |
| 100 day | 1,685.86 | Downtrend |
| 200 day | 1,694.11 | Neutral |
Simple moving average (SMA)
1,399.80
Current price

| 20 day | 1,612.72 | Neutral |
| 50 day | 1,711.23 | Downtrend |
| 100 day | 1,710.58 | Downtrend |
| 200 day | 1,622.51 | Neutral |
Technical oscillators
1,399.80
Current price

| RSI(14) | 15.62 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -294.92 | Strong Downtrend |
| MFI | 19.39 | Strong Downtrend |
Resistance & support
by Classic method
- S31,365.67
- S21,384.73
- LTP: 1,399.8
- S11,400.67
- Pivot1,419.73
- R11,435.67
- R21,454.73
- R31,470.67
Note: Calculations are based on the price range of the previous trading day.