Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
ICICI Prudential Nifty FMCG ETF EquityOther Equity Index | 5.45% | 5.29% | 0.16% | |
Tata Large & Mid Cap Fund EquityLarge & Midcap | 3.72% | 3.65% | 0.07% | |
Nippon India Innovation Fund EquityThematic | 3.69% | 3.56% | 0.13% | |
HDFC Non-Cyclical Consumer Fund EquityThematic-Consumption | 3.58% | 3.50% | 0.08% | |
Invesco India Focused Fund EquityStrategy | 3.55% | 3.55% | 0% | |
Login to ET Money
To access insights on Varun Beverages Ltd. and other exclusive information