Vardhman Holdings Ltd.
₹3,788.50
Last updated: 30 Sept, 2025, 03:46 PM
VHL Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 56.11 | 43.98 | 5.88 | 114.98 | 19.79 | ||
Expenses | 6.18 | 4.34 | 4.37 | 3.07 | 2.27 | ||
Operating Profit | 49.93 | 39.64 | 1.52 | 111.90 | 17.51 | ||
OPM % | 86.13 | 85.34 | 19.51 | 95.78 | 83.28 | ||
Other Income | 1.86 | 2.47 | 1.88 | 1.85 | 1.25 | ||
EBITDA | 51.79 | 42.11 | 3.40 | 113.76 | 18.76 | ||
Interest | -- | -- | -- | -- | -- | ||
Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Profit Before Tax | 51.78 | 42.11 | 3.39 | 113.75 | 18.75 | ||
Tax % | 28.91 | 22.23 | -103.60 | 26.72 | 19.75 | ||
Net Profit | 36.81 | 32.75 | 6.90 | 83.36 | 15.05 | ||
EPS | 115.39 | 102.61 | 21.62 | 261.18 | 47.16 | ||
Dividend Payout % | 4.33 | 4.87 | 23.13 | 1.91 | 10.60 |
VHL Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | ||
Reserves | 937.22 | 917.83 | 873.71 | 791.18 | 665.86 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 0.46 | 0.43 | 0.96 | 0.49 | 0.73 | ||
Current Liabilities | 0.07 | 0.17 | 0.13 | 0.18 | 0.81 | ||
Total Liabilities | 940.94 | 921.62 | 878 | 795.05 | 670.60 | ||
Non Current Assets | 9.27 | 19.61 | 24.52 | 28.51 | 42.60 | ||
Current Assets | 931.67 | 902.02 | 853.48 | 766.54 | 628 | ||
Total Assets | 940.94 | 921.62 | 878 | 795.05 | 670.60 | ||
Contingent Liabilities | 0 | 3.15 | 3.39 | 3.20 | 0.52 |
VHL Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 27.83 | 26.19 | 1.28 | 78.29 | 82.14 | ||
Cash from Investment Activity | -28.59 | -24.69 | 2.05 | -150.46 | -10.42 | ||
Cash from Financing Activity | -1.60 | -1.60 | -1.59 | -1.60 | -0.02 | ||
Net Cash Flow | -2.36 | -0.10 | 1.74 | -73.76 | 71.70 |
VHL Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 115.39 | 102.61 | 21.62 | 261.18 | 47.16 | ||
Diluted EPS (₹) | 115.34 | 102.61 | 21.62 | 261.18 | 47.16 | ||
Cash EPS (₹) | 115.42 | 102.63 | 21.65 | 261.20 | 47.18 | ||
Book Value Per Share (₹) | 2,948 | 2,886 | 2,748 | 2,489 | 2,096 | ||
Dividend Per Share | 5 | 5 | 5 | 5 | 5 | ||
Cash Flow Per Share | 87.24 | 82.06 | 4.03 | 245.31 | 257.38 | ||
Current Ratio | 13,310 | 5,434 | 6,341 | 4,177 | 772.73 |