Va Tech Wabag Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
ITI Flexi Cap Fund Direct - Growth EquityFlexi Cap | 1.56% | 1.80% | -0.25% | |
ITI Value Fund Direct - Growth EquityStrategy | 1.10% | 1.16% | -0.06% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.89% | 0.94% | -0.04% | |
![]() LIC MF Large Cap Fund Direct-Growth EquityLarge Cap | 0.81% | 0.87% | -0.06% | |
![]() Quantum ESG Best In Class Strategy Fund Direct - Growth EquityThematic-Esg | 0.78% | 0.85% | -0.07% | |
Login to ET Money
To access insights on Va Tech Wabag Ltd. and other exclusive information