Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Navi Flexi Cap Fund Direct - Growth EquityFlexi Cap | 2.67% | 2.60% | 0.07% | |
![]() Navi Aggressive Hybrid Fund Direct - Growth HybridAggressive Hybrid | 2.63% | 2.59% | 0.04% | |
![]() Navi ELSS Tax Saver Fund Direct-Growth EquityElss | 1.59% | 1.54% | 0.05% | |
ITI ELSS Tax Saver Fund Direct - Growth EquityElss | 1.35% | 1.30% | 0.05% | |
![]() Navi Large & Midcap Fund Direct-Growth EquityLarge & Midcap | 1.29% | 1.25% | 0.04% | |
Login to ET Money
To access insights on Usha Martin Ltd. and other exclusive information