UPL Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Old Bridge Focused Fund EquityStrategy | 4.86% | 4.74% | 0.12% | |
ICICI Prudential Commodities Fund EquityThematic | 4.73% | 4.49% | 0.24% | |
Navi ELSS Tax Saver Fund EquityElss | 4.05% | 3.83% | 0.22% | |
Navi Aggressive Hybrid Fund HybridAggressive Hybrid | 3.84% | 3.59% | 0.25% | |
ICICI Prudential Midcap Fund EquityMid Cap | 3.58% | 3.45% | 0.13% | |
Login to ET Money
To access insights on UPL Ltd. and other exclusive information