Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Groww Multicap Fund Direct-Growth EquityMulti Cap | 1.04% | 1.34% | -0.30% | |
![]() Edelweiss Large Cap Fund Direct -Growth EquityLarge Cap | 0.60% | 0.68% | -0.09% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.09% | 0.10% | -0.01% | |
![]() Motilal Oswal BSE 1000 Index Fund Direct-Growth EquityMid Cap Index | 0.00% | 0.00% | 0.00% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.00% | 0.00% | -0.00% | |
Login to ET Money
To access insights on Unimech Aerospace and Manufacturing Ltd. and other exclusive information